Regulation | Example | |||||||
---|---|---|---|---|---|---|---|---|
Block | Category | Sub Category | Applicant | Region | Mode | Band | Remarks | |
JCF | Coast Station | NTT Group | JCF: Niigata Musen, remotely controled by JCS in the old age (-1996) |
|||||
JCG | Coast Station | NTT Group | JCG: Shimonoseki Musen, remotely controled by JCS in the old age (-1997) |
|||||
JCK | Coast Station | NTT Group | JCK: Kobe Musen (-1996) |
|||||
JCS | Coast Station | NTT Group | JCS: Choshi Musen (1908-1996) |
|||||
JCT | Coast Station | NTT Group | JCT: Choshi Musen |
|||||
JCU | Coast Station | NTT Group | JCU: Choshi Musen, 13,054kHz |
|||||
JCX | Coast Station | NTT Group | JCX: Naha Musen (-1996) |
|||||
JCY | Coast Station | NTT Group | JCY: Yokohama Musen (1927-) |
|||||
JC$$ | Ship Station | with Signal Code | CW | JC$$: same to Signal Code | ||||
JC$Z | Ship Station | without Signal Code | CW | $: A-Z | ||||
JC$$# | Ship Station | with Signal Code | CW | JC$$#: same to Signal Code, #: 2-9 | ||||
JCAAA- JCZZZ |
Aircraft Station | Shin'etsu | CW | |||||
JCAAA2- JCZZZ9 |
Aircraft Station | Aircraft Portable Radio | Shin'etsu | CW |