The authority assigns a call sign for a space telecommand station from the ordinary club-station call sign block.
Call Sign | Operator | Remarks |
---|---|---|
JJ1ZUT | JARL | Fixed — QRT 2011 |
JJ1ZUU | JARL | Mobile |
JQ1YCX | University of Tokyo | |
JQ1YCZ | Tokyo Institute of Technology (TITECH) | also has mobile stations JO1ZUT and JO1ZVV |
JQ1YGV | Nihon University | |
JQ1YQW | SORUN Corporation | |
JQ1ZKL | Tama Art University | |
JQ1ZKN | Teikyo University | also has a club station JQ1ZAX |
JQ1ZIU | MEISEI ELECTRIC CO., LTD. | |
JQ1ZSB | Tokai University | |
JQ1ZSU | Soka University | |
JQ1ZVI | JAXA (Japan Aerospace Exploration Agency), Sagamihara | |
JQ1ZXM | Rymansat Project | |
JQ1ZZZ | Tokyo Metropolitan College of Aeronautical Engineering | now Tokyo Metropolitan College of Industrial |
JS1YAW | Nihon University (JARL) | For NEXUS PROJECT |
JS1YCW | Happy Science University | |
JS1YFM | Tokai University | |
JS1YHI | Teikyo University | |
JS1YLU | CLARK Memorial International High School | |
JS1YNU | Origami Satellite Amateur Radio Club | |
JJ2YJX | Nagoya University
(Komaki Amateur Radio SATCOM Club) | |
JJ2YPK | Shizuoka University | |
JJ2YPP | Nagoya University
(Komaki Amateur Radio SATCOM Club) | |
JJ2YVW | Nagoya University Inamori Lab. | |
JJ2YXQ | Chubu University | |
JL3YTD | Osaka Prefecture University | |
JL3YUK | Astro-Technology SOHLA (SOHLA: The Space Oriented Higashiosaka Leading Association) | |
JL3YUT | Wakayama University | |
JL3YZK | Osaka Institute of Technology | |
JL3ZNA | JAXA (Japan Aerospace Exploration Agency), Wakayama | |
JR5YBP | Kagawa University | |
JR5YGK | National Institute of Technology, Kochi College | |
JG6YBW | Kyushu Institute of Technology (KIT) | Same call sign to the satellite |
JG6YEW | Fukuoka Institute of Technology (FIT) | Same call sign to the satellite |
JR8YJS | Hokkaido Institute of Technology (HIT) | |
JR0ZSS | Shinshu University | Sub, in Matsumoto |
JR0ZSU | Shinshu University | Main, in Nagano |
Here is a QSL of JARL's space telecommand station (for reception reports).