Samples | # of OCCUPIED (EXISTING) call signs | |
---|---|---|
Callbook 1990 |
License Search (2003) |
|
JA1AAA-AAZ | 18 | 9 |
JA1BAA-BAZ | 16 | 11 |
JA1CAA-CAZ | 17 | 12 |
JA1DAA-DAZ | 8 | 6 |
JA1EAA-EAZ | 4 | 5 |
JA1FAA-FAZ | 14 | 11 |
JA1GAA-GAZ | 16 | 8 |
JA1HAA-HAZ | 12 | 6 |
JA1IAA-IAZ | 14 | 7 |
JA1JAA-JAZ | 13 | 8 |
JA1KAA-KAZ | 13 | 11 |
JA1LAA-LAZ | 15 | 8 |
JA1MAA-MAZ | 12 | 11 |
JA1NAA-NAZ | 22 | 13 |
JA1OAA-OAZ | 10 | 8 |
JA1PAA-PAZ | 11 | 10 |
JA1QAA-QAZ | 16 | 9 |
JA1RAA-RAZ | 14 | 10 |
JA1SAA-SAZ | 11 | 6 |
JA1TAA-TAZ | 13 | 7 |
JA1UAA-UAZ | 10 | 5 |
JA1VAA-VAZ | 17 | 12 |
JA1WAA-WAZ | 16 | 8 |
JA1XAA-XAZ | 16 | 10 |
Average | 13 | 211/24 = 8.79 |
Vacancy | 26-13 = 13 13/26 = 50% |
26-8.79 = 17.21 17.21/26 = 66.19% |
Availability | 16,142*(50%) = 8,071 suffixes | 16,142*(66.19%) = 10,684 suffixes |
Occupied: | 8,218 | (50.9%) |
Vacant: | 7,942 | (49.1%) |
Total: | 16,142 | (100.0%) |