JARL NEWS |
As of | Issued | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call Sign | Annual Average (Sliding Window) | |||||||||||||||
TSS | 2006-12-01 | 2,161st | JE6AEM | 117th | |||||||||||||
5.33 | 4.37 | 4.59 | |||||||||||||||
TSS | 2007-02-02 | 2,224th | JE6ARK | 453rd | |||||||||||||
3.89 | 4.26 | ||||||||||||||||
TSS | 2007-03-02 | 2,252nd | JE6AVP | 562nd | |||||||||||||
1.80 | 4.12 | ||||||||||||||||
TSS | 2007-04-06 | 2,287th | JE6AYA | 625th | |||||||||||||
2.63 | 4.34 | ||||||||||||||||
Sotsu | 2007-04-30 | 2,311th | JE6BAL | 688th | |||||||||||||
5.53 | 4.37 | ||||||||||||||||
TSS | 2007-06-01 | 2,343rd | JE6BHG | 865th | |||||||||||||
5.00 | 4.28 | ||||||||||||||||
TSS | 2007-07-06 2007-07-31 |
2,378th | JE6BNZ JE6BPI |
1,040th | |||||||||||||
1.25 | 4.26 | ||||||||||||||||
TSS | 2007-08-03 | 2,406th | JE6BPI | 1,075th | |||||||||||||
5.55 | 4.43 | ||||||||||||||||
Sotsu | 2007-08-31 | 2,434th | JE6BVY | 1,247th | |||||||||||||
4.33 | 4.29 | ||||||||||||||||
Sotsu | 2007-09-30 | 2,464th | JE6CAY | 1,377th | |||||||||||||
4.58 | 4.13 | ||||||||||||||||
Sotsu | 2007-10-31 | 2,495th | JE6CGK | 1,519th | |||||||||||||
6.30 | 4.25 | ||||||||||||||||
Sotsu | 2007-11-30 | 2,525th | JE6CNR | 1,708th | |||||||||||||
7.13 | 3.95 | ||||||||||||||||
Sotsu | 2007-12-31 | 2,556th | JE6CWE | 1,929th | |||||||||||||
2.26 | 3.55 | ||||||||||||||||
Sotsu | 2008-01-31 | 2,587th | JE6CYW | 1,999th | |||||||||||||
2.10 | 3.74 | ||||||||||||||||
Sotsu | 2008-02-29 | 2,616th | JE6DBF | 2,060th | |||||||||||||
4.16 | 3.83 | ||||||||||||||||
Sotsu | 2008-03-31 | 2,647th | JE6DGE | 2,189th | |||||||||||||
3.23 | 3.81 | ||||||||||||||||
Sotsu | 2008-04-30 | 2,677th | JE6DJX | 2,286th | |||||||||||||
4.52 | 3.71 | ||||||||||||||||
Sotsu | 2008-05-31 | 2,708th | JE6DPH | 2,426th | |||||||||||||
4.93 | 3.58 | ||||||||||||||||
Sotsu | 2008-06-30 | 2,738th | JE6DUZ | 2,574th | |||||||||||||
3.90 | 3.39 | ||||||||||||||||
Sotsu | 2008-07-31 | 2,769th | JE6DZQ | 2,695th | |||||||||||||
3.90 | 3.33 | ||||||||||||||||
Sotsu | 2008-08-31 | 2,800th | JE6EEH | 2,816th | |||||||||||||
2.37 | 3.43 | ||||||||||||||||
Sotsu | 2008-09-30 | 2,830th | JE6EHA | 2,887th | |||||||||||||
6.07 | 3.62 | ||||||||||||||||
Sotsu | 2008-10-31 | 2,861st | JE6EOG | 3,075th | |||||||||||||
2.63 | 3.39 | ||||||||||||||||
Sotsu | 2008-11-30 | 2,891st | JE6ERH | 3,154th | |||||||||||||
2.36 | 3.41 | ||||||||||||||||
Sotsu | 2008-12-31 | 2,922nd | JE6EUC | 3,227th | |||||||||||||
4.52 | 3.57 | ||||||||||||||||
Sotsu | 2009-01-31 | 2,953rd | JE6EZM | 3,367th | |||||||||||||
3.29 | 3.40 | ||||||||||||||||
Sotsu | 2009-02-28 | 2,981st | JE6FDA | 3,459th | |||||||||||||
3.84 | 3.37 | ||||||||||||||||
Sotsu | 2009-03-31 | 3,012th | JE6FHP | 3,578th | |||||||||||||
2.10 | 3.20 | ||||||||||||||||
Sotsu | 2009-04-30 | 3,042nd | JE6FKA | 3,641st | |||||||||||||
3.00 | 3.35 | ||||||||||||||||
Sotsu | 2009-05-31 | 3,073rd | JE6FNP | 3,743th | |||||||||||||
2.57 | 3.29 | ||||||||||||||||
Sotsu | 2009-06-30 | 3,103rd | JE6FQO | 3,811th | |||||||||||||
3.19 | 3.40 | ||||||||||||||||
Sotsu | 2009-07-31 | 3,134th | JE6FUJ | 3,910th | |||||||||||||
5.13 | 3.38 | ||||||||||||||||
Sotsu | 2009-08-31 | 3,165th | JE6GAM | 4,069th | |||||||||||||
4.63 | 3.11 | ||||||||||||||||
Sotsu | 2009-09-30 | 3,195th | JE6GFV | 4,208th | |||||||||||||
3.32 | 2.87 | ||||||||||||||||
Sotsu | 2009-10-31 | 3,226th | JE6GJU | 4,311th | |||||||||||||
2.90 | 2.77 | ||||||||||||||||
Sotsu | 2009-11-30 | 3,256th | JE6GND | 4,398th | |||||||||||||
4.23 | 3.00 | ||||||||||||||||
Sotsu | 2009-12-31 | 3,287th | JE6GSE | 4,529th | |||||||||||||
2.52 | 3.04 | ||||||||||||||||
Sotsu | 2010-01-31 | 3,318th | JE6GVE | 4,607th | |||||||||||||
2.89 | 3.06 | ||||||||||||||||
Sotsu | 2010-02-28 | 3,346th | JE6GYH | 4,688th | |||||||||||||
1.84 | 2.94 | ||||||||||||||||
Sotsu | 2010-03-31 | 3,377th | JE6HAM | 4,745th | |||||||||||||
3.93 | 3.02 | ||||||||||||||||
Sotsu | 2010-04-30 | 3,407th | JE6HFA | 4,863rd | |||||||||||||
2.36 | 3.06 | ||||||||||||||||
Sotsu | 2010-05-31 | 3,438th | JE6HHV | 4,936th | |||||||||||||
3.83 | 3.13 | ||||||||||||||||
Sotsu | 2010-06-30 | 3,468th | JE6HMG | 5,051st | |||||||||||||
3.03 | 2.96 | ||||||||||||||||
Sotsu | 2010-07-31 | 3,499th | JE6HPW | 5,145th | |||||||||||||
1.94 | 2.96 | ||||||||||||||||
Sotsu | 2010-08-31 | 3,530th | JE6HSE | 5,205th | |||||||||||||
1.67 | 2.99 | ||||||||||||||||
Sotsu | 2010-09-30 | 3,560th | JE6HUC | 5,255th | |||||||||||||
2.16 | 3.24 | ||||||||||||||||
Sotsu | 2010-10-31 | 3,591st | JE6HWR | 5,322nd | |||||||||||||
5.67 | 3.35 | ||||||||||||||||
Sotsu | 2010-11-30 | 3,621st | JE6IDF | 5,492nd | |||||||||||||
4.71 | 3.25 | ||||||||||||||||
Sotsu | 2010-12-31 | 3,652nd | JE6IIV | 5,638th | |||||||||||||
2.74 | 3.33 | ||||||||||||||||
Sotsu | 2011-01-31 | 3,683rd | JE6IMC | 5,723rd | |||||||||||||
1.36 | 3.28 | ||||||||||||||||
Sotsu | 2011-02-28 | 3,711th | JE6INO | 5,761st | |||||||||||||
2.81 | 3.38 | ||||||||||||||||
Sotsu | 2011-03-31 | 3,742nd | JE6IQX | 5,848th | |||||||||||||
4.33 | 3.31 | ||||||||||||||||
Sotsu | 2011-04-30 | 3,772nd | JE6IVX | 5,978th | |||||||||||||
3.19 | 3.17 | ||||||||||||||||
Sotsu | 2011-05-31 | 3,803rd | JE6IZS | 6,077th | |||||||||||||
1.87 | 3.17 | ||||||||||||||||
Sotsu | 2011-06-30 | 3,833rd | JE6JBW | 6,133rd | |||||||||||||
2.94 | 3.25 | ||||||||||||||||
Sotsu | 2011-07-31 | 3,864th | JE6JFJ | 6,224th | |||||||||||||
2.36 | 3.27 | ||||||||||||||||
Sotsu | 2011-08-31 | 3,895th | JE6JIE | 6,297th | |||||||||||||
4.73 | 3.40 | ||||||||||||||||
Sotsu | 2011-09-30 | 3,925th | JE6JNQ | 6,439th | |||||||||||||
3.42 | 2.67 | ||||||||||||||||
Sotsu | 2011-10-31 | 3,956th | JE6JRS | 6,545th | |||||||||||||
4.40 | 3.33 | ||||||||||||||||
Sotsu | 2011-11-30 | 3,986th | JE6JWU | 6,677th | |||||||||||||
5.65 | 3.18 | ||||||||||||||||
Sotsu | 2011-12-31 | 4,017th | JE6KDN | 6,852nd | |||||||||||||
2.23 | 2.96 | ||||||||||||||||
Sotsu | 2012-01-31 | 4,048th | JE6KGE | 6,921st | |||||||||||||
2.69 | 3.05 | ||||||||||||||||
Sotsu | 2012-02-29 | 4,077th | JE6KJE | 6,999th | |||||||||||||
1.94 | 3.03 | ||||||||||||||||
Sotsu | 2012-03-31 | 4,108th | JE6KLM | 7,059th | |||||||||||||
2.70 | 2.99 | ||||||||||||||||
Sotsu | 2012-04-30 | 4,138th | JE6KOP | 7,140th | |||||||||||||
3.19 | 3.19 | ||||||||||||||||
Sotsu | 2012-05-31 | 4,169th | JE6KSK | 7,239th | |||||||||||||
2.80 | 3.10 | ||||||||||||||||
Sotsu | 2012-06-30 | 4,199th | JE6KVQ | 7,323rd | |||||||||||||
3.13 | 3.11 | ||||||||||||||||
Sotsu | 2012-07-31 | 4,230th | JE6KZJ | 7,420th | |||||||||||||
3.90 | 3.21 | ||||||||||||||||
Sotsu | 2012-08-31 | 4,261st | JE6LEA | 7,541st | |||||||||||||
3.23 | 3.28 | ||||||||||||||||
Sotsu | 2012-09-30 | 4,291st | JE6LHC | 7,621st | |||||||||||||
4.58 | 3.27 | ||||||||||||||||
Sotsu | 2012-10-31 | 4,322nd | JE6LMO | 7,763rd | |||||||||||||
2.57 | 3.56 | ||||||||||||||||
Sotsu | 2012-11-30 | 4,352nd | JE6LPN | 7,840th | |||||||||||||
3.03 | 3.74 | ||||||||||||||||
Sotsu | 2012-12-31 | 4,383rd | JE6LTD | 7,934th | |||||||||||||
3.39 | 3.85 | ||||||||||||||||
Sotsu | 2013-01-31 | 4,414th | JE6LXE | 8,039th | |||||||||||||
2.39 | 3.81 | ||||||||||||||||
Sotsu | 2013-02-28 | 4,442nd | JE6LZT | 8,106th | |||||||||||||
1.42 | 3.85 | ||||||||||||||||
Sotsu | 2013-03-31 | 4,473rd | JE6MBL | 8,150th | |||||||||||||
5.17 | 3.95 | ||||||||||||||||
Sotsu | 2013-04-30 | 4,503rd | JE6MHK | 8,305th | |||||||||||||
2.10 | 3.87 | ||||||||||||||||
Sotsu | 2013-05-31 | 4,534th | JE6MJX | 8,370th | |||||||||||||
2.90 | 4.02 | ||||||||||||||||
Sotsu | 2013-06-30 | 4,564th | JE6MNG | 8,457th | |||||||||||||
4.39 | 4.09 | ||||||||||||||||
Sotsu | 2013-07-31 | 4,595th | JE6MSM | 8,593rd | |||||||||||||
4.68 | 4.18 | ||||||||||||||||
Sotsu | 2013-08-31 | 4,626th | JE6MYB | 8,738th | |||||||||||||
2.50 | 3.96 | ||||||||||||||||
Sotsu | 2013-09-30 | 4,656th | JE6NAY | 8,813th | |||||||||||||
8.10 | 3.93 | ||||||||||||||||
Sotsu | 2013-10-31 | 4,687th | JE6NKP | 9,064th | |||||||||||||
4.73 | 3.70 | ||||||||||||||||
Sotsu | 2013-11-30 | 4,717th | JE6NQB | 9,206th | |||||||||||||
4.29 | 3.51 | ||||||||||||||||
Sotsu | 2013-12-31 | 4,748th | JE6NVE | 9,339th | |||||||||||||
2.90 | 3.27 | ||||||||||||||||
Sotsu | 2014-01-31 | 4,779th | JE6NYQ | 9,429th | |||||||||||||
2.93 | 3.20 | ||||||||||||||||
Sotsu | 2014-02-28 | 4,807th | JE6OBU | 9,511th | |||||||||||||
2.65 | 3.07 | ||||||||||||||||
Sotsu | 2014-03-31 | 4,838th | JE6OEY | 9,593rd | |||||||||||||
4.10 | 3.02 | ||||||||||||||||
Sotsu | 2014-04-30 | 4,868th | JE6OJR | 9,716th | |||||||||||||
3.90 | 2.93 | ||||||||||||||||
Sotsu | 2014-05-31 | 4,899th | JE6OOI | 9,837th | |||||||||||||
3.77 | 2.88 | ||||||||||||||||
Sotsu | 2014-06-30 | 4,929th | JE6OSS | 9,950th | |||||||||||||
5.45 | 2.92 | ||||||||||||||||
Sotsu | 2014-07-31 | 4,960th | JE6OZF | 10,119th | |||||||||||||
2.03 | 2.67 | ||||||||||||||||
Sotsu | 2014-08-31 | 4,991st | JE6PBQ | 10,182nd | |||||||||||||
2.23 | 2.64 | ||||||||||||||||
Sotsu | 2014-09-30 | 5,021st | JE6PEF | 10,249th | |||||||||||||
5.29 | 2.83 | ||||||||||||||||
Sotsu | 2014-10-31 | 5,052nd | JE6PKN | 10,413th | |||||||||||||
2.50 | 2.68 | ||||||||||||||||
Sotsu | 2014-11-30 | 5,082nd | JE6PNK | 10,488th | |||||||||||||
1.42 | 2.81 | ||||||||||||||||
Sotsu | 2014-12-31 | 5,113th | JE6PPC | 10,532nd | |||||||||||||
2.10 | 2.91 | ||||||||||||||||
Sotsu | 2015-01-31 | 5,144th | JE6PRP | 10,597th | |||||||||||||
1.21 | 2.90 | ||||||||||||||||
Sotsu | 2015-02-28 | 5,172nd | JE6PSX | 10,631st | |||||||||||||
2.13 | 3.00 | ||||||||||||||||
Sotsu | 2015-03-31 | 5,203rd | JE6PVL | 10,697th | |||||||||||||
2.90 | 3.06 | ||||||||||||||||
Sotsu | 2015-04-30 | 5,233rd | JE6PYU | 10,784th | |||||||||||||
3.32 | 3.08 | ||||||||||||||||
Sotsu | 2015-05-31 | 5,264th | JE6QCT | 10,887th | |||||||||||||
4.27 | 3.04 | ||||||||||||||||
Sotsu | 2015-06-30 | 5,294th | JE6QHR | 11,015th | |||||||||||||
2.55 | 2.89 | ||||||||||||||||
Sotsu | 2015-07-31 | 5,325th | JE6QKS | 11,094th | |||||||||||||
1.71 | 2.90 | ||||||||||||||||
Sotsu | 2015-08-31 | 5,356th | JE6QMT | 11,147th | |||||||||||||
4.53 | 2.96 | ||||||||||||||||
Sotsu | 2015-09-30 | 5,386th | JE6QUZ | 11,283rd | |||||||||||||
3.55 | 2.71 | ||||||||||||||||
Sotsu | 2015-10-31 | 5,417th | JE6QZF | 11,393rd | |||||||||||||
4.00 | 2.72 | ||||||||||||||||
Sotsu | 2015-11-30 | 5,447th | JE6RDV | 11,513th | |||||||||||||
2.58 | 2.64 |
||||||||||||||||
Sotsu | 2015-12-31 | 5,478th | JE6RGX | 11,593rd | |||||||||||||
1.97 | 2.63 | ||||||||||||||||
Sotsu | 2016-01-31 | 5,509th | JE6RJG | 11,654th | |||||||||||||
2.59 | 3.16 | ||||||||||||||||
Sotsu | 2016-02-29 | 5,538th | JE6RMD | 11,729th | |||||||||||||
2.81 | 2.70 | ||||||||||||||||
Sotsu | 2016-03-31 | 5,569th | JE6RPM | 11,816th | |||||||||||||
3.13 | 2.73 | ||||||||||||||||
Sotsu | 2016-04-30 | 5,599th | JE6RTC | 11,910th | |||||||||||||
2.94 | 2.67 | ||||||||||||||||
Sotsu | 2016-05-31 | 5,630th | JE6RWP | 12,001st | |||||||||||||
2.40 | 2.57 | ||||||||||||||||
Sotsu | 2016-06-30 | 5,660th | JE6RZJ | 12,073rd | |||||||||||||
2.68 | 2.71 | ||||||||||||||||
Sotsu | 2016-07-31 | 5,691st | JE6SCO | 12,156th | |||||||||||||
2.42 | 2.62 | ||||||||||||||||
Sotsu | 2016-08-31 | 5,722nd | JE6SFL | 12,231st | |||||||||||||
1.43 | 2.64 | ||||||||||||||||
Sotsu | 2016-09-30 | 5,752nd | JE6SHC | 12,274th | |||||||||||||
3.74 | 2.73 | ||||||||||||||||
Sotsu | 2016-10-31 | 5,783rd | JE6SLO | 12,390th | |||||||||||||
3.03 | 2.66 | ||||||||||||||||
Sotsu | 2016-11-30 | 5,813th | JE6SPC |
12,481st |
|||||||||||||
2.45 |
2.69 | ||||||||||||||||
Sotsu | 2016-12-31 | 5,844th | JE6SSA | 12,557th | |||||||||||||
3.16 | 2.69 | ||||||||||||||||
Sotsu | 2017-01-31 | 5,875th | JE6SVU | 12,655th | |||||||||||||
2.14 | 2.61 | ||||||||||||||||
Sotsu | 2017-02-28 | 5,903rd | JE6SYC | 12,715th | |||||||||||||
3.16 | 2.55 | ||||||||||||||||
Sotsu | 2017-03-31 | 5,934th | JE6TBW | 12,813th | |||||||||||||
2.33 | 2.51 | ||||||||||||||||
Sotsu | 2017-04-30 | 5,964th | JE6TEO | 12,883rd | |||||||||||||
1.77 | 2.60 | ||||||||||||||||
Sotsu | 2017-05-31 | 5,995th | JE6TGR | 12,938th | |||||||||||||
4.17 | 2.73 | ||||||||||||||||
Sotsu | 2017-06-30 | 6,025th | JE6TLM | 13,063rd | |||||||||||||
1.58 | 2.59 | ||||||||||||||||
Sotsu | 2017-07-31 | 6,056th | JE6TNJ | 13,112th | |||||||||||||
2.68 | |||||||||||||||||
Sotsu | 2017-08-31 | 6,087th | JE6TQO | 13,195th | |||||||||||||
2.57 | 2.62 | ||||||||||||||||
Sotsu | 2017-09-30 | 6,117th | JE6TTN | 13,272nd | |||||||||||||
2.84 | 2.55 | ||||||||||||||||
Sotsu | 2017-10-31 | 6,148th | JE6TWY | 13,360th | |||||||||||||
3.40 | 2.55 | ||||||||||||||||
Sotsu | 2017-11-30 | 6,178th | JE6UAW | 13,462nd | |||||||||||||
2.45 | 2.55 | ||||||||||||||||
Sotsu | 2017-12-31 | 6,209th | JE6UDU | 13,538th | |||||||||||||
2.19 | 2.56 | ||||||||||||||||
Sotsu | 2018-01-31 | 6,240th | JE6UGK | 13,606th | |||||||||||||
1.36 | 2.62 | ||||||||||||||||
Sotsu | 2018-02-28 | 6,268th | JE6UHW | 13,644th | |||||||||||||
2.74 | 2.68 | ||||||||||||||||
Sotsu | 2018-03-31 | 6,299th | JE6ULD | 13,729th | |||||||||||||
3.47 | 2.62 | ||||||||||||||||
Sotsu | 2018-04-30 | 6,329th | JE6UPD | 13,833rd | |||||||||||||
3.26 | 2.46 | ||||||||||||||||
Sotsu | 2018-05-31 | 6,360th | JE6UTA | 13,934th | |||||||||||||
2.53 | 2.29 | ||||||||||||||||
Sotsu | 2018-06-30 | 6,390th | JE6UVY | 14,010th | |||||||||||||
2.03 | 2.22 | ||||||||||||||||
Sotsu | 2018-07-31 | 6,421st | JE6UYJ | 14,073rd | |||||||||||||
2.58 | 2.22 | ||||||||||||||||
Sotsu | 2018-08-31 | 6,452nd | JE6VBL | 14,153rd | |||||||||||||
1.63 | 2.17 | ||||||||||||||||
Sotsu | 2018-09-30 | 6,482nd | JE6VDI | 14,202nd | |||||||||||||
2.81 | 2.32 | ||||||||||||||||
Sotsu | 2018-10-31 | 6,513th | JE6VGR | 14,289th | |||||||||||||
3.50 | 2.25 | ||||||||||||||||
Sotsu | 2018-11-30 | 6,543rd | JE6VKS | 14,394th | |||||||||||||
2.48 | 2.20 | ||||||||||||||||
Sotsu | 2018-12-31 | 6,574th | JE6VNR | 14,471st | |||||||||||||
2.90 | 2.17 | ||||||||||||||||
Sotsu | 2019-01-31 | 6,605th | JE6VRD | 14,561st | |||||||||||||
2.18 | 2.10 | ||||||||||||||||
Sotsu | 2019-02-28 | 6,633rd | JE6VTM | 14,622nd | |||||||||||||
2.06 | 2.09 | ||||||||||||||||
Sotsu | 2019-03-31 | 6,664th | JE6VVY | 14,686th | |||||||||||||
1.50 | 2.03 | ||||||||||||||||
Sotsu | 2019-04-30 | 6,694th | JE6VXR | 14,731st | |||||||||||||
1.26 | 2.07 | ||||||||||||||||
Sotsu | 2019-05-31 | 6,725th | JE6VZE | 14,770th | |||||||||||||
1.67 | 2.10 | ||||||||||||||||
Sotsu | 2019-06-30 | 6,755th | JE6WBC | 14,820th | |||||||||||||
2.03 | 2.20 | ||||||||||||||||
L.S. | 2019-07-31 | 6,786th | JE6WDN | 14,883rd | |||||||||||||
1.97 | 2.19 | ||||||||||||||||
Sotsu | 2019-08-31 | 6,817th | JE6WFW | 14,944th | |||||||||||||
3.50 | 2.18 | ||||||||||||||||
Sotsu | 2019-09-30 | 6,847th | JE6WJX | 15,049th | |||||||||||||
2.00 | 2.08 | ||||||||||||||||
Sotsu | 2019-10-31 | 6,878th | JE6WMH | 15,111th | |||||||||||||
2.90 | 2.25 | ||||||||||||||||
Sotsu | 2019-11-30 | 6,908th | JE6WPQ | 15,198th | |||||||||||||
2.10 | 2.25 | ||||||||||||||||
Sotsu | 2019-12-31 | 6,939th | JE6WSD | 15,263rd | |||||||||||||
2.06 | 2.28 | ||||||||||||||||
Sotsu | 2020-01-31 | 6,970th | JE6WUP | 15,327th | |||||||||||||
2.03 | 2.36 | ||||||||||||||||
Sotsu | 2020-02-29 | 6,999th | JE6WWW | 15,386th | |||||||||||||
1.35 | 2.44 | ||||||||||||||||
Sotsu | 2020-03-31 | 7,030th | JE6WYM | 15,428th | |||||||||||||
2.07 | 2.67 | ||||||||||||||||
Sotsu | 2020-04-30 | 7,060th | JE6XAW | 15,490th | |||||||||||||
2.10 | 2.76 | ||||||||||||||||
Sotsu | 2020-05-31 | 7,091st | JE6XDJ | 15,555th | |||||||||||||
2.33 | 2.76 | ||||||||||||||||
Sotsu | 2020-06-30 | 7,121st | JE6XGB | 15,625th | |||||||||||||
1.90 | 2.84 | ||||||||||||||||
Sotsu | 2020-07-31 | 7,152nd | JE6XII | 15,684th | |||||||||||||
1.84 | 2.88 | ||||||||||||||||
Sotsu | 2020-08-31 | 7,183rd | JE6XKN | 15,741st | |||||||||||||
2.30 | 2.98 | ||||||||||||||||
Sotsu | 2020-09-30 | 7,213th | JE6XNE | 15,810th | |||||||||||||
4.00 | 3.16 | ||||||||||||||||
Sotsu | 2020-10-31 | 7,244th | JE6XRY | 15,934th | |||||||||||||
2.97 | 2.96 | ||||||||||||||||
Sotsu | 2020-11-30 | 7,274th | JE6XVJ | 16,023rd | |||||||||||||
2.42 | 2.96 | ||||||||||||||||
Sotsu | 2020-12-31 | 7,305th | JE6XYH | 16,098th | |||||||||||||
2.94 | 3.05 | ||||||||||||||||
Sotsu | 2021-01-31 | 7,336th | JF6ABU | 47th | |||||||||||||
3.14 | |||||||||||||||||
Sotsu | 2021-02-28 | 7,364th | JF6AFE | 135th | |||||||||||||
4.10 | |||||||||||||||||
Sotsu | 2021-03-31 | 7,395th | JF6AKB | 262nd | |||||||||||||
3.10 | |||||||||||||||||
Sotsu | 2021-04-30 | 7,425th | JF6ANQ | 355th | |||||||||||||
2.06 | |||||||||||||||||
Sotsu | 2021-05-31 | 7,456th | JF6AQC | 419th | |||||||||||||
3.33 | |||||||||||||||||
Sotsu | 2021-06-30 | 7,486th | JF6ATY | 519th | |||||||||||||
2.42 | |||||||||||||||||
Sotsu | 2021-07-31 | 7,517th | JF6AWV | 594th | |||||||||||||
3.03 | |||||||||||||||||
Sotsu | 2021-08-31 | 7,548th | JF6BAL | 688th | |||||||||||||
4.50 | |||||||||||||||||
Sotsu | 2021-09-30 | 7,578th | JF6BFQ | 823rd | |||||||||||||
1.61 | |||||||||||||||||
Sotsu | 2021-10-31 | 7,609th | JF6BHO | 873rd | |||||||||||||
3.00 | |||||||||||||||||
Sotsu | 2021-11-30 | 7,639th | JF6BLA | 963rd | |||||||||||||
3.45 | |||||||||||||||||
Sotsu | 2021-12-31 | 7,670th | JF6BPD | 1,070th | |||||||||||||