JARL NEWS |
As of | Issued | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call Sign | Annual Average (Sliding Window) | |||||||||||||||||
01/01 &02 |
00/11/27 | -35th (-34th) |
JO7ELO | 3,005th | |||||||||||||||
4.98 | 4.98 | 4.37 | 4.44 | 3.98 | 4.15 | 4.09 | 4.14 | 4.17 | |||||||||||
01/03 | 01/02/01 | 32nd | JO7EYF | 3,334th | |||||||||||||||
3.25 | 3.72 | ||||||||||||||||||
01/04 | 01/03/09 | 68th | JO7FCS | 3,451st | |||||||||||||||
4.52 | 3.77 | 3.63 | |||||||||||||||||
01/05    &06 |
  |   |   |   | |||||||||||||||
01/07 | 01/05/23 | 143rd | JO7FPT | 3,790th | |||||||||||||||
1.72 | 3.61 | ||||||||||||||||||
01/08 | 01/06/28 | 179th | JO7FSD | 3,852nd | |||||||||||||||
5.45 | 3.74 | ||||||||||||||||||
01/09 &10 |
01/07/27 | 208th | JO7FYF | 4,010th | |||||||||||||||
3.82 | 3.55 | ||||||||||||||||||
01/11 | 01/09/26 | 269th | JO7GHE | 4,243rd | |||||||||||||||
4.72 | 3.58 | ||||||||||||||||||
01/12 | 01/10/25 | 298th | J07GML | 4,380th | |||||||||||||||
4.49 | 3.47 | ||||||||||||||||||
02/01 &02 |
01/11/29 | 333rd | JO7GSM | 4,537th | |||||||||||||||
2.38 | 3.22 | ||||||||||||||||||
02/03 | 02/01/31 | 396th | JO7GYG | 4,687th | |||||||||||||||
3.75 | 3.43 | ||||||||||||||||||
02/04 | 02/02/28 | 424th | JO7HCH | 4,792nd | |||||||||||||||
1.90 | 3.25 | ||||||||||||||||||
02/05 &06 |
02/03/29 | 453rd | JO7HEK | 4,847th | |||||||||||||||
4.59 | 3.28 | ||||||||||||||||||
02/07 | 02/05/31 | 516th | JO7HPN | 5,136th | |||||||||||||||
2.93 | 3.10 | ||||||||||||||||||
02/08 | 02/06/28 | 544th | JO7HSR | 5,218th | |||||||||||||||
3.11 | 3.05 | ||||||||||||||||||
02/09 &10 |
02/08/02 | 579th | JO7HWW | 5,327th | |||||||||||||||
4.00 | 3.02 | 3.04 | |||||||||||||||||
02/11 | 02/09/30 | 638th | JO7IFY | 5,563rd | |||||||||||||||
3.30 | 2.99 | ||||||||||||||||||
02/12 | 02/10/30 | 668th | JO7IJT | 5,622nd | |||||||||||||||
1.62 | 2.83 | ||||||||||||||||||
03/01 &02 |
02/11/29 | 698th | JO7ILO | 5,709th | |||||||||||||||
3.56 | 2.97 | 3.08 | |||||||||||||||||
03/03 | 03/01/31 | 761st | JO7IUI | 5,937th | |||||||||||||||
1.50 | 3.01 | ||||||||||||||||||
03/04 | 03/02/28 | 789th | JO7IVY | 5,979th | |||||||||||||||
2.46 | 3.24 | ||||||||||||||||||
03/05 &06 |
03/04/04 | 824th | JO7IZG | 6,065th | |||||||||||||||
3.55 | 3.17 | ||||||||||||||||||
TSS | 03/05/02 | 852nd | JO7JCH | 6,144th | |||||||||||||||
3.20 | |||||||||||||||||||
03/07 &08 |
03/05/30 | 880th | JO7JGX | 6,264th | |||||||||||||||
2.38 | |||||||||||||||||||
TSS | 03/07/01 | 912th | JO7JJV | 6,340th | |||||||||||||||
2.77 | 3.10 | ||||||||||||||||||
TSS | 03/08/01 | 943rd | JO7JND | 6,426th | |||||||||||||||
2.77 | 3.29 | ||||||||||||||||||
TSS | 03/09/02 | 975th | JO7JRC | 6,529th | |||||||||||||||
4.29 | 3.34 | ||||||||||||||||||
TSS | 03/10/03 | 1,006th | JO7JWF | 6,662nd | |||||||||||||||
1.25 | 3.22 | ||||||||||||||||||
TSS | 03/10/31 | 1,034th | JO7JXO | 6,697th | |||||||||||||||
3.32 | 3.38 | ||||||||||||||||||
TSS | 03/11/28 | 1,062nd | JO7KBD | 6,790th | |||||||||||||||
4.57 | 3.57 | ||||||||||||||||||
TSS | 03/12/26 | 1,090th | JO7KGB | 6,918th | |||||||||||||||
3.23 | |||||||||||||||||||
TSS | 04/01/30 | 1,125th | JO7KKK | 7,031st | |||||||||||||||
4.54 | 3.49 | ||||||||||||||||||
TSS | 04/02/27 | 1,153rd | JO7KPH | 7,158th | |||||||||||||||
1.74 | 3.29 | ||||||||||||||||||
TSS | 04/04/02 | 1,188th | JO7KRQ | 7,219th | |||||||||||||||
3.21 | 3.58 | ||||||||||||||||||
TSS | 04/05/14 | 1,230th | JO7KWV | 7,354th | |||||||||||||||
2.49 | 3.78 | ||||||||||||||||||
TSS | 04/07/02 | 1,279th | JO7LBN | 7,476th | |||||||||||||||
5.29 | 3.91 | ||||||||||||||||||
TSS | 04/07/30 | 1,307th | JO7LHF | 7,624th | |||||||||||||||
3.71 | 3.72 | ||||||||||||||||||
TSS | 04/09/03 | 1,342nd | JO7LMF | 7,754th | |||||||||||||||
2.86 | 4.03 | ||||||||||||||||||
TSS | 04/10/01 | 1,370th | JO7LPH | 7,834th | |||||||||||||||
3.32 | 4.09 | ||||||||||||||||||
TSS | 04/10/29 | 1,398th | JO7LSW | 7,927th | |||||||||||||||
5.37 | |||||||||||||||||||
TSS | 04/12/03 | 1,433rd | JO7MAC | 8,115th | |||||||||||||||
3.33 | 4.06 | ||||||||||||||||||
TSS | 05/02/04 | 1,496th | JO7MIE | 8,325th | |||||||||||||||
1.90 | 4.01 | ||||||||||||||||||
TSS | 05/03/05 | 1,525th | JO7MKH | 8,380th | |||||||||||||||
5.22 | 4.29 | ||||||||||||||||||
TSS | 05/04/01 | 1,552nd | JO7MPS | 8,521st | |||||||||||||||
4.57 | 4.43 | ||||||||||||||||||
TSS | 05/06/03 | 1,615th | JO7NAU | 8,809th | |||||||||||||||
3.21 | 4.62 | ||||||||||||||||||
TSS | 05/07/01 | 1,643rd | JO7NEG | 8,899th | |||||||||||||||
2.82 | 4.80 | ||||||||||||||||||
TSS | 05/07/29 | 1,671st | JO7NHH | 8,978th | |||||||||||||||
6.94 | 5.14 | ||||||||||||||||||
TSS | 05/09/02 | 1,706th | JO7NQQ | 9,221st | |||||||||||||||
3.69 | 4.80 | ||||||||||||||||||
TSS | 05/10/07 | 1,741st | JO7NVP | 9,350th | |||||||||||||||
4.32 | 5.11 | ||||||||||||||||||
TSS | 05/12/06 | 1,801st | JO7LPP | 9,609th | |||||||||||||||
2.97 | 5.79 | ||||||||||||||||||
TSS | 06/02/03 | 1,860th | JO7OMH | 9,784th | |||||||||||||||
5.46 | 6.45 | ||||||||||||||||||
TSS | 06/03/03 | 1,888th | JO7OSE | 9,937th | |||||||||||||||
6.58 | 6.68 | ||||||||||||||||||
TSS | 06/04/05 | 1,921st | JO7PAO | 10,154th | |||||||||||||||
5.79 | 6.28 | ||||||||||||||||||
TSS | 06/06/02 | 1,979th | JO7NM | 10,490th | |||||||||||||||
5.43 | 6.08 | ||||||||||||||||||
TSS | 06/07/07 | 2,014th | JO7PUU | 10,680th | |||||||||||||||
7.36 | 6.19 | ||||||||||||||||||
TSS | 06/08/04 | 2,042nd | JO7QCS | 10,886th | |||||||||||||||
3.16 | 6.41 | ||||||||||||||||||
TSS | 06/09/04 | 2,073rd | JO7QGM | 10,984th | |||||||||||||||
6.17 | 6.38 | 6.10 | |||||||||||||||||
TSS | 06/11/02 | 2,132nd | JO7QXM | 11,348th | |||||||||||||||
11.90 | 6.06 | ||||||||||||||||||
TSS | 06/12/01 | 2,161st | JO7RKT | 11,693rd | |||||||||||||||
6.98 | 5.46 | 5.66 | |||||||||||||||||
TSS | 07/02/02 | 2,224th | JO7SBR | 12,133rd | |||||||||||||||
8.46 | 5.43 | ||||||||||||||||||
TSS | 07/03/02 | 2,252nd | JO7SKU | 12,370th | |||||||||||||||
2.40 | 5.11 | ||||||||||||||||||
TSS | 07/04/06 | 2,287th | JO7SOA | 12,454th | |||||||||||||||
4.43 | 5.22 | 5.14 | |||||||||||||||||
TSS | 07/06/01 | 2,343rd | JO7SXP | 12,702nd | |||||||||||||||
6.57 | 5.00 | ||||||||||||||||||
TSS | 07/07/06 | 2,378th | JO7TGL | 12,932nd | |||||||||||||||
10.29 | 4.98 | ||||||||||||||||||
TSS | 07/08/03 | 2,406th | JO7TRN | 13,220th | |||||||||||||||
3.14 | 4.60 | ||||||||||||||||||
TSS | 07/09/07 | 2,441st | JO7TVU | 13,330th | |||||||||||||||
2.50 | 4.48 | ||||||||||||||||||
TSS | 07/10/05 | 2,469th | JO7TYM | 13,400th | |||||||||||||||
5.68 | 4.62 | ||||||||||||||||||
TSS | 07/11/02 | 2,497th | JO7UEP | 13,559th | |||||||||||||||
4.57 | 4.64 | ||||||||||||||||||
TSS | 07/12/07 | 2,532nd | JO7UKT | 13,719th | |||||||||||||||
7.80 | 4.54 | ||||||||||||||||||
TSS | 08/01/11 | 2,567th | JO7UVG | 13,992nd | |||||||||||||||
5.52 | 3.99 | ||||||||||||||||||
TSS | 08/02/01 08/02/05 |
2,588th 2,592nd |
JO7UVG JO7VAO |
13,992nd 14,130th |
|||||||||||||||
4.42 | 3.87 | ||||||||||||||||||
TSS | 08/03/07 | 2,623rd | JO7VFV | 14,267th | |||||||||||||||
3.11 | 3.72 | ||||||||||||||||||
TSS | 08/04/04 | 2,651st | JO7VJE | 14,354th | |||||||||||||||
4.07 | 3.65 | ||||||||||||||||||
TSS | 08/05/02 | 2,679th | JO7VNO | 14,468th | |||||||||||||||
2.49 | 3.43 | ||||||||||||||||||
TSS | 08/06/06 | 2,714th | JO7VQX | 14,555th | |||||||||||||||
6.79 | 3.66 | ||||||||||||||||||
TSS | 08/07/04 | 2,742nd | JO7VYF | 14,745th | |||||||||||||||
5.29 | 3.35 | ||||||||||||||||||
TSS | 08/08/01 | 2,770th | JO7WDX | 14,893rd | |||||||||||||||
1.94 | 3.41 | ||||||||||||||||||
TSS | 08/09/05 | 2,805th | JO7WGN | 14,961st | |||||||||||||||
4.32 | 3.64 | ||||||||||||||||||
TSS | 08/10/03 | 2,833rd | JO7WLE | 15,082nd | |||||||||||||||
5.69 | 3.56 | ||||||||||||||||||
TSS | 08/11/07 | 2,868th | JO7WSV | 15,281st | |||||||||||||||
3.29 | 3.22 | ||||||||||||||||||
TSS | 08/12/05 | 2,896th | JO7WWJ | 15,373rd | |||||||||||||||
2.00 | 3.29 | ||||||||||||||||||
TSS | 09/01/09 | 2,931st | JO7WZB | 15,443rd | |||||||||||||||
3.86 | 3.34 | ||||||||||||||||||
TSS | 09/02/06 | 2,959th | JO7XDF | 15,551st | |||||||||||||||
2.46 | 3.38 | ||||||||||||||||||
TSS | 09/03/06 | 2,987th | JO7XFW | 15,620th | |||||||||||||||
2.62 | 3.40 | ||||||||||||||||||
TSS | 09/04/14 | 3,026th | JO7XJU | 15,722nd | |||||||||||||||
1.42 | 3.44 | ||||||||||||||||||
TSS | 09/05/15 | 3,057th | JO7XLM | 15,766th | |||||||||||||||
5.26 | 3.64 | ||||||||||||||||||
TSS | 09/06/11 | 3,084th | JO7XQY | 15,908th | |||||||||||||||
2.79 | 3.52 | ||||||||||||||||||
TSS | 09/07/09 | 3,112th | JO7XTY | 15,986th | |||||||||||||||
5.75 | 3.69 | ||||||||||||||||||
TSS | 09/08/10 | 3,144th | JP7ABB | 28th | |||||||||||||||
4.54 | 3.54 | ||||||||||||||||||
TSS | 09/09/07 | 3,172nd | JP7AFY | 155th | |||||||||||||||
3.24 | 3.42 | ||||||||||||||||||
TSS | 09/10/02 | 3,197th | JP7AJB | 236th | |||||||||||||||
2.17 | 3.40 | ||||||||||||||||||
TSS | 09/11/06 | 3,232nd | JP7ALZ | 312th | |||||||||||||||
4.27 | 3.57 | ||||||||||||||||||
TSS | 09/12/02 | 3,258th | JP7AQG | 423rd | |||||||||||||||
2.57 | 3.51 | ||||||||||||||||||
TSS | 10/01/08 | 3,295th | JP7ATX | 518th | |||||||||||||||
4.32 | 3.55 | ||||||||||||||||||
TSS | 10/02/05 | 3,323rd | JP7AYO | 639th | |||||||||||||||
2.74 | 3.38 | ||||||||||||||||||
TSS | 10/03/04 | 3,350th | JP7BBK | 713th | |||||||||||||||
2.79 | 3.26 | ||||||||||||||||||
TSS | 10/04/02 | 3,379th | JP7BEN | 794th | |||||||||||||||
3.74 | 3.12 | ||||||||||||||||||
TSS | 10/05/10 | 3,417th | JP7BJZ | 936th | |||||||||||||||
3.63 | 2.93 | ||||||||||||||||||
TSS | 10/06/03 | 3,441st | JP7BNI | 1,023rd | |||||||||||||||
4.90 | 2.82 | ||||||||||||||||||
TSS | 10/07/02 | 3,470th | JP7BSU | 1,165th | |||||||||||||||