| AFRICA | |||||
| 7 | 10 | 14 | 18 | 21 | ENTITY |
|---|---|---|---|---|---|
|   |   | 07 |   |   | A2 ... Botsuwana |
|   |   | 04 |   |   | A4 ... Oman |
|   |   | 00 |   |   | C5 ... The Gambia |
|   |   | 00 |   |   | CN ... Morocco |
|   |   | 00 |   |   | EA8 ... Canary Is. |
|   |   | 07 |   |   | VQ9 ... Chagos Is. |
| ASIA | |||||
| 7 | 10 | 14 | 18 | 21 | ENTITY |
|   |   |   |   | 02 | 3W,XV ... Vietnam |
|   |   | 07 | 06 | 07 | 9M2,4 ... Indonesia |
|   |   |   | 07 |   | 9M4SDX ... Spratly Is. |
| 02 SSB |
9N ... Nepal | ||||
|   |   |   |   | 07 | BS7H ... Scarborough_Reef-2007 |
|   |   | 02 | 07 |   | BV ... Taiwan |
|   |   | 01 |   | 01 | BY,BT ... China |
|   |   | 00 |   | 07 | DU-DZ ... Philippines |
| 99 |   | 02 | X | 02 | HL ... South Korea |
|   |   | 02 |   |   | HS,E2 ... Thailand |
|   |   |   |   | 00 | JY ... Jordan |
|   | X | 07 | 02 |   | UA-UI8,9,0 ... Asiatic Russia
RA-RZ |
|   |   |   |   | 07 | XU ... Cambodia |
|   |   |   | 00 |   | XX9 ... Macao |
|   |   | 01 |   | 07 | YB-YH ... Indonesia |
| EUROPE | |||||
| 7 | 10 | 14 | 18 | 21 | ENTITY |
|   |   |   |   | 00 | 9A ... Croatia |
|   |   |   |   | 00 | CT ... Portugal |
|   |   | 07 |   |   | DA-DL ... Germany |
|   |   | 04 |   |   | F ... France |
|   |   | 02 |   |   | G,GX ... England |
|   |   |   |   | 00 | GM ... Scotland |
|   |   |   |   | 02 | I ... Italy |
|   |   |   |   | 00 | LY ... Lithuania |
|   |   | 01 |   | 01 | OF-OI ... Finland |
|   |   | 07 |   |   | OK-OL ... Czech Republic |
|   |   |   |   | 00 | ON-OT ... Belgium |
|   |   | 98 |   | 00 | OZ ... Denmark |
|   |   | 02 |   | 00 | PA-PI ... Netherland |
|   |   |   |   | 00 | S5 ... Slovenia |
|   |   |   | 01 |   | SA-SM ... Sweden |
|   |   | 00 |   |   | T9 ... Bosnia-Herzegovina |
|   |   |   |   | 07 | UA1,3,4,6 ... European Russia |
| NORTH AMERICA | |||||
| 7 | 10 | 14 | 18 | 21 | ENTITY |
| 02 SSB |
HR ... Honduras | ||||
| X | 01 | 02 |   | 02 | K,W,N,AA-AK ... United States of America |
|   | 01 |   |   |   | KL7 ... Alaska |
|   |   |   |   | 02 | VE,VO,VY ... Canada |
|   |   | 02 |   | 00 | TI,TE ... Costa Rica |
| OCEANIA | |||||
| 7 | 10 | 14 | 18 | 21 | ENTITY |
|   |   | 03 |   |   | 3D2 ... Fiji |
|   |   |   |   | 01 | FK ... New Caledonia |
| 02 | 06 | X | JD1 ... Ogasawara Is. | ||
| X | KH1 ... Baker, Howland | ||||
| 02 |   | 07 |   | 07 | KH2 ... Guam |
|   |   | 07 | 01 | 01 | KH6,7 ... Hawaii |
|   |   |   |   | 07 | N8S ... Swains I. |
|   |   | 02 |   | 05 SSB |
KH0 ... Mariana Is. |
|   |   |   |   | 00 | P2 ... Papua New Guinea |
|   | X |   |   |   | T2 ... Tuvalu |
|   |   | 00 |   |   | T8 ... Palau |
|   |   | 07 |   | 07 | VK ... Australia |
|   |   |   | 02 |   | V6 ... Micronesia |
|   |   | 00 |   |   | YJ ... Vanuatu |
|   |   | 02 |   | 07 | ZL-ZM ... New Zealand |
|   |   | 98 |   | 02 | 9M6,8 ... East Malaysia |
| SOUTH AMERICA | |||||
| 7 | 10 | 14 | 18 | 21 | ENTITY |
|   |   |   |   | 00 | CA-CE ... Chile |
|   |   | 01 |   |   | CV-CX ... Uruguay |
|   |   | 02 |   | 01 | HC8-HD8 ... Galapagos |
|   |   | 04 |   |   | HJ-HK ... Columbia |
|   |   | 06 |   | 02 | LO-LW ... Argentina |
| 02 | OA ... Peru | ||||
|   |   | 00 |   | 00 | PP-PY ... Brasil |