Covering...
|
| Dissolved City/Gun | New City/Gun | Date | |||
|---|---|---|---|---|---|
| 01 Hokkaido | |||||
| 01044 | Chitose | 0131 | Eniwa | Nov. 1, 1970 | |
| 01029 | Sapporo | 0134 | Kitahiroshima | Sept. 1, 1996 | |
| 0135 | Ishikari | Sept. 1, 1996 | |||
| 0136 | Hokuto | Feb. 1, 2006 | |||
| 01079 | Futami | Oct. 1, 2005 | |||
| 01032 | Shizunai | 01080 | Hidaka | Mar. 31, 2006 | |
| 01068 | Mitsuishi | ||||
| 01081 | Uryu (in Kamikawa Branch) | Apr. 1, 2010 | |||
| 0132 | Kameda | (→ 0104 Hakodate) | Dec. 1, 1973 | ||
| 01004 | Atsuta | (→ 0135 Ishikari) | Oct. 1, 2005 | ||
| 01057 | Hamamasu | ||||
| 01012 | Utasutsu | (→ 01039 Suttsu) | Jan. 15, 1955 | ||
| 01017 | Oshoro | (→ 0103 Otaru) | Apr. 1, 1958 | ||
| 01054 | Nemuro | (→ 0123 Nemuro) | Aug. 1, 1957 | ||
| 01056 | Hanasaki | (→ 0123 Nemuro) | Apr. 1, 1959 | ||
| 01058 | Bikuni | (→ 01035 Shakotan) | Aug. 30, 1956 | ||
| 01061 | Futoro | (→ 01040 Setana) | Apr. 1, 1955 | ||
| 01065 | Horobetsu | (→ 0130 Noboribetsu) | Aug. 1, 1970 | ||
| 02 Aomori | |||||
| 0209 | Tsugaru | Feb. 11, 2005 | |||
| 0210 | Hirakawa | Jan. 1, 2006 | |||
| 03 Iwate | |||||
| 0314 | Hachimantai | Sept. 1, 2005 | |||
| 0306 | Mizusawa | 0315 | Oshu | Feb. 20, 2006 | |
| 0312 | Esashi | ||||
| 0316 | Takizawa | Jan. 1, 2014 | |||
| 03003 | Esashi | (→ 0312 Esashi) | Nov. 3, 1958 | ||
| 03011 | Hienuki | (→ 0307 Hanamaki) | Jan. 1, 2006 | ||
| 03012 | Higashiiwai | (→ 0304 Ichinoseki) | Sept. 16, 2011 | ||
| 04 Akita | |||||
| 0405 | Honjo | 0410 | Yurihonjo | Mar. 22, 2005 | |
| 0411 | Katagami | Mar. 22, 2005 | |||
| 0408 | Omagari | 0412 | Daisen | Mar. 22, 2005 | |
| 0413 | Kitaakita | Mar. 22, 2005 | |||
| 04009 | Yuri | 0414 | Nikaho | Oct. 1, 2005 | |
| 0415 | Semboku | Sept. 20, 2005 | |||
| 04003 | Kawabe | (→ 0401 Akita) | Jan. 11, 2005 | ||
| 04006 | Hiraga | (→ 0404 Yokote) | Oct. 1, 2005 | ||
| 05 Yamagata | |||||
| 05004 | Nishitagawa | (→ 0503 Tsuruoka) | Oct. 1, 2005 | ||
| 05009 | Minamiokitama | (→ 05003 Nishiokitama) | Apr. 1, 1958 | ||
| 05010 | Minamimurayama | (→ 0507 Kaminoyama) | Mar. 21, 1957 | ||
| 06 Miyagi | |||||
| 06011 | Tome | 0612 | Tome | Apr. 1, 2005 | |
| 06005 | Kurihara | 0613 | Kurihara | Apr. 1, 2005 | |
| 06015 | Mono | (→ 0602 Ishinomaki) | Apr. 1, 2005 | ||
| 0614 | Higashimatsushima | ||||
| 0616 | Tomiya | Oct. 10, 2016 | |||
| 0604 | Furukawa | 0615 | Osaki | Mar. 31, 2006 | |
| 06007 | Shita | ||||
| 06009 | Tamatsukuri | ||||
| 0610 | Izumi | (→ 0601 Sendai) | Mar. 1, 1988 | ||
| 06012 | Natori | ||||
| 07 Fukushima | |||||
| 0716 | Wakamatsu | 0702 | Aizuwakamatsu | Jan. 1, 1955 | |
| 0704 | Taira | 0715 | Iwaki | Oct. 1, 1966 | |
| 0709 | Tokiwa | ||||
| 0710 | Iwaki | ||||
| 0712 | Uchigo | ||||
| 0713 | Nakoso | ||||
| 07004 | Ishiki | ||||
| 0717 | Tamura | Mar. 1, 2005 | |||
| 0706 | Haramachi | 0718 | Minamisoma | Jan. 1, 2006 | |
| 0719 | Date | Jan. 1, 2006 | |||
| 0720 | Motomiya | Jan. 1, 2007 | |||
| 07001 | Asaka | (→ 0703 Koriyama) | May 1, 1965 | ||
| 07008 | Kitaaizu | (→ 0702 Aizuwakamatsu) | Nov. 1, 2004 | ||
| 07009 | Shinobu | (→ 0701 Fukushima) | Oct. 1, 1968 | ||
| 08 Niigata | |||||
| 0803 | Takada | 0822 | Joetsu | Apr. 29, 1971 | |
| 0814 | Naoetsu | ||||
| 0823 | Agano | Apr. 1, 2004 | |||
| 0819 | Ryotsu | 0824 | Sado | Mar. 1, 2004 | |
| 08006 | Sado | ||||
| 0825 | Uonuma | Nov. 1, 2004 | |||
| 0826 | Minamiuonuma | Nov. 1, 2004 | |||
| 0817 | Arai | 0827 | Myoko | Apr. 1, 2005 | |
| 08010 | Nakakubiki | ||||
| 0828 | Tainai | Sept. 1, 2005 | |||
| 0807 | Niitsu | (→ 0801 Niigata) | Mar. 21, 2005 | ||
| 0820 | Shirone | ||||
| 0821 | Toyosaka | ||||
| 0815 | Tochio | (→ 0802 Nagaoka) | Jan. 1, 2006 | ||
| 08003 | Kitauonuma | (→ 0802 Nagaoka) | Mar. 31, 2010 | ||
| 08005 | Koshi | (→ 0802 Nagaoka) | Apr. 1, 2005 | ||
| 08009 | Nakakambara | (→ 0818 Gosen) | Jan. 1, 2006 | ||
| 08012 | Nishikubiki | (→ 0816 Itoigawa) | Mar. 19, 2005 | ||
| 08014 | Higashikubiki | (→ 0810 Tokamachi) | Apr. 1, 2005 | ||
| 09 Nagano | |||||
| 0916 | Shinonoi | (→ 0901 Nagano) | Oct. 16, 1966 | ||
| 0917 | koshoku | 0919 | Chikuma | Sept. 1, 2003 | |
| 0920 | Tomi | Apr. 1, 2004 | |||
| 09016 | Minamiazumi | 0921 | Azumino | Oct. 1, 2005 | |
| 09007 | Sarashina | (→ 0901 Nagano) | Jan. 1, 2005 | ||
| 09013 | (Reserved for Nishichikuma) |
(= 09004 Kiso) | May 1, 1968 | ||
| 10 Tokyo | |||||
| 1001 | The Tokyo 23 Special Cities | 100101 | Chiyoda | Apr. 1, 2010
The JCC award rule was changed |
|
| 100102 | Chuo | ||||
| 100103 | Minato | ||||
| 100104 | Shinjuku | ||||
| 100105 | Bunkyo | ||||
| 100106 | Taito | ||||
| 100107 | Sumida | ||||
| 100108 | Koto | ||||
| 100109 | Shinagawa | ||||
| 100110 | Meguro | ||||
| 100111 | Ota | ||||
| 100112 | Setagaya | ||||
| 100113 | Shibuya | ||||
| 100114 | Nakano | ||||
| 100115 | Suginami | ||||
| 100116 | Toshima | ||||
| 100117 | Kita | ||||
| 100118 | Arakawa | ||||
| 100119 | Itabashi | ||||
| 100120 | Nerima | ||||
| 100121 | Adachi | ||||
| 100122 | Katsushika | ||||
| 100123 | Edogawa | ||||
| 10001 | Kitatama | 1024 | Musashimurayama | Nov. 3, 1970 | |
| 10002 | Minamitama | 1025 | Tama | Nov. 1, 1971 | |
| 1026 | Inagi | ||||
| 1028 | Hamura | Nov. 1, 1991 | |||
| 1027 | Akigawa | 1029 | Akiruno | Sept. 1, 1995 | |
| 1017 | Hoya | 1030 | Nishitokyo | Jan. 21, 2001 | |
| 1018 | Tanashi | ||||
| 11 Kanagawa | |||||
| 11005 | Tsukui | (→ 1110 Sagamihara) | Mar. 11, 2007 | ||
| 12 Chiba | |||||
| 12010 | Chiba | 1221 | Yachiyo | Jan. 1, 1967 | |
| 12007 | Kimitsu | 1229 | Sodegaura | Apr. 1, 1991 | |
| 1230 | Yachimata | Apr. 1, 1992 | |||
| 1231 | Inzai | Apr. 1, 1996 | |||
| 1232 | Shirai | Apr. 1, 2001 | |||
| 1233 | Tomisato | Apr. 1, 2002 | |||
| 1234 | Minamiboso | Mar. 20, 2006 | |||
| 1214 | Yokaichiba | 1235 | Sosa | Jan. 23, 2006 | |
| 1209 | Sawara | 1236 | Katori | Mar. 27, 2006 | |
| 1237 | Sammu | Mar. 27, 2006 | |||
| 1238 | Isumi | Dec. 5, 2005 | |||
| 1239 | Oamishirasato | Jan. 1, 2013 | |||
| 12003 | Ichihara | (→ 1219 Ichihara) | Oct. 1, 1967 | ||
| 12005 | Kaijo | (→ 1215 Asahi) | July 1, 2005 | ||
| 12009 | Sosa | (→ 12008 Sambu) | Mar. 27, 2006 | ||
| 12012 | Higashikatsushika | (→ 1217 Kashiwa) | Mar. 28, 2005 | ||
| 13 Saitama | |||||
| 1343 | Yoshikawa | Apr. 1, 1996 | |||
| 1301 | Urawa | 1344 | Saitama | May 1, 2001 | |
| 1305 | Omiya | ||||
| 1320 | Yono | ||||
| 1335 | Kamifukuoka | 1345 | Fujimino | Oct. 1, 2005 | |
| 1346 | Shiraoka | Oct. 1, 2012 | |||
| 1313 | Iwatsuki | (→ 1344 Saitama) | Apr. 1, 2005 | ||
| 1326 | Hatogaya | (→ 1304 Kawaguchi) | Oct. 11, 2011 | ||
| 13005 | Kitasaitama | (→ 1310 Kazo) | Mar. 23, 2010 | ||
| 14 Ibaraki | |||||
| 1409 | Nakaminato | 1421 | Hitachinaka | Nov. 1, 1994 | |
| 1413 | Katsuta | ||||
| 1422 | Kashima | Sept. 1, 1995 | |||
| 1423 | Itako | Apr. 1, 2001 | |||
| 1424 | Moriya | Feb. 2, 2002 | |||
| 1425 | Hitachiomiya | Oct. 16, 2004 | |||
| 1426 | Naka | Jan. 21, 2005 | |||
| 1406 | Shimodate | 1427 | Chikusei | Mar. 28, 2005 | |
| 1418 | Iwai | 1428 | Bando | Mar. 22, 2005 | |
| 1429 | Inashiki | Mar. 22, 2005 | |||
| 1430 | Kasumigaura | Mar. 28, 2005 | |||
| 14013 | Makabe | 1431 | Sakuragawa | Oct. 1, 2005 | |
| 1432 | Kamisu | Aug. 1, 2005 | |||
| 14009 | Namegata | 1433 | Namegata | Sept. 2, 2005 | |
| 14002 | Kashima | 1434 | Hokota | Oct. 11, 2005 | |
| 1411 | Mitsukaido | 1435 | Joso | Jan. 1, 2006 | |
| 14007 | Tsukuba | 1436 | Tsukubamirai | Mar. 27, 2006 | |
| 14010 | Niihari | 1437 | Omitama | Mar. 27, 2006 | |
| 14006 | Taga | (→ 1402 Hitachi) | Nov. 1, 2004 | ||
| 14011 | Nishiibaraki | (→ 1416 Kasama) | Mar. 19, 2006 | ||
| 15 Tochigi | |||||
| 1512 | Kuroiso | 1513 | Nasushiobara | Jan. 1, 2005 | |
| 1514 | Sakura | Mar. 28, 2005 | |||
| 1515 | Nasukarasuyama | Oct. 1, 2005 | |||
| 1516 | Shimotsuke | Jan. 10, 2006 | |||
| 1507 | Imaichi | (→ 1506 Nikko) | Mar. 20, 2006 | ||
| 15001 | Ashikaga | (→ 1502 Ashikaga) | Oct. 1, 1962 | ||
| 15002 | Aso | (→ 1504 Sano) | Feb. 28, 2005 | ||
| 15003 | Kamitsuga | (→ 1503 Tochigi) | Oct. 1, 2011 | ||
| 16 Gumma | |||||
| 16002 | Usui | (→ 1611 Annaka) | Mar. 18, 2006 | ||
| 16006 | Gumma | (→ 1602 Takasaki) | Oct. 1, 2006 | ||
| 16008 | Seta | (→ 1601 Maebashi) | May 5, 2009 | ||
| 16011 | Nitta | 1612 | Midori | Mar. 27, 2006 | |
| 16012 | Yamada | ||||
| 17 Yamanashi | |||||
| 1708 | Minamiarupusu | Apr. 1, 2003 | |||
| 1709 | Hokuto | Nov. 1, 2004 | |||
| 1710 | Kai | Sept. 1, 2004 | |||
| 1711 | Fuefuki | Oct. 12, 2004 | |||
| 1712 | Uenohara | Feb. 13, 2005 | |||
| 1703 | Enzan | 1713 | Koshu | Nov. 1, 2005 | |
| 17006 | Higashiyamanashi | ||||
| 1714 | Chuo | Feb. 20, 2006 | |||
| 17001 | Kitakoma | (→ 1709 Hokuto) | Mar. 15, 2006 | ||
| 17005 | Higashiyatsushiro | (→ 1711 Fuefuki) | Aug. 1, 2006 | ||
| 18 Shizuoka | |||||
| 1810 | Yoshiwara | 1813 | Fuji | Nov. 1, 1966 | |
| 1823 | Izu | Apr. 1, 2004 | |||
| 1824 | Omaezaki | Apr. 1, 2004 | |||
| 1825 | Kikugawa | Jan. 17, 2005 | |||
| 1826 | Izunokuni | Apr. 1, 2005 | |||
| 1827 | Makinohara | Oct. 12, 2005 | |||
| 1804 | Shimizu | (→ 1801 Shizuoka) | Apr. 1, 2003 | ||
| 1818 | Tenryu | (→ 1802 Hamamatsu) | July 1, 2005 | ||
| 1819 | Hamakita | ||||
| 18002 | Inasa | ||||
| 18004 | Iwata | ||||
| 18001 | Abe | (→ 1801 Shizuoka) | Jan. 1, 1969 | ||
| 18003 | Ihara | (→ 1801 Shizuoka) | Nov. 1, 2008 | ||
| (→ 1813 Fuji) | |||||
| 18005 | Ogasa | (→ 1814 Kakegawa) | Apr. 1, 2005 | ||
| 18007 | Sida | (→ 1815 Fujieda) | Jan. 1, 2009 | ||
| 18012 | Hamana | (→ 1822 Kosai) | Mar. 23, 2010 | ||
| 18013 | Fuji | (→ 1807 Fujinomiya) | Mar. 23, 2010 | ||
| 19 Gifu | |||||
| 19001 | Inaba | 1913 | Kakamigahara | Apr. 1, 1963 | |
| 19016 | Yamagata | 1915 | Yamagata | Apr. 1, 2003 | |
| 1916 | Mizuho | May 1, 2003 | |||
| 1917 | Hida | Feb. 1, 2004 | |||
| 1918 | Motosu | Feb. 1, 2004 | |||
| 19009 | Gujo | 1919 | Gujo | Mar. 1, 2004 | |
| 19013 | Mashita | 1920 | Gero | Mar. 1, 2004 | |
| 19006 | Kaizu | 1921 | Kaizu | Mar. 28, 2005 | |
| 19004 | Ena | (→ 1906 Nakatsugawa) | Feb. 13, 2005 | ||
| 19010 | Toki | (→ 1904 Tajimi) | Jan. 23, 2006 | ||
| 19014 | Mugi | (→ 1905 Seki) | Feb. 7, 2005 | ||
| 19018 | Yoshiki | (→ 1903 Takayama) | Feb. 1, 2005 | ||
| 20 Aichi | |||||
| 2018 | Moriyama | (→ 2001 Nagoya) | Feb. 10, 1963 | ||
| 20015 | Hekikai | 2027 | Takahama | Dec. 1, 1970 | |
| 2028 | Chiryu | ||||
| 20013 | Higashikasugai | 2029 | Owariasahi | Dec. 1, 1970 | |
| 2032 | Nisshin | Apr. 1, 1994 | |||
| 2033 | Tahara | Aug. 20, 2003 | |||
| 2034 | Aisai | Apr. 1, 2005 | |||
| 2035 | Kiyosu | July 7, 2005 | |||
| 2036 | Kitanagoya | Mar. 20, 2006 | |||
| 2037 | Yatomi | Apr. 1, 2006 | |||
| 20008 | Nishikamo | 2038 | Miyoshi | Jan. 4, 2010 | |
| 2039 | Ama | Mar. 22, 2010 | |||
| 2040 | Nagakute | Jan. 4, 2012 | |||
| 20002 | Atsumi | (→ 2033 Tahara) | Oct. 1, 2005 | ||
| 20012 | Hazu | (→ 2014 Nishio) | Apr. 1, 2011 | ||
| 20014 | Higashikamo | (→ 2012 Toyota) | Apr. 1, 2005 | ||
| 20016 | Hoi | (→ 2008 Toyokawa) | Feb. 1, 2010 | ||
| 20017 | Minamishitara | (→ 2023 Shinshiro) | Oct. 1, 2005 | ||
| 20018 | Yana | (→ 20017 Minamishitara) | Sept. 30, 1956 | ||
| 21 Mie | |||||
| 2114 | Ujiyamada | 2103 | Ise | Jan. 1, 1955 | |
| 2115 | Inabe | Dec. 1, 2003 | |||
| 21010 | Shima | 2116 | Shima | Oct. 1, 2004 | |
| 2106 | Ueno | 2117 | Iga | Nov. 1, 2004 | |
| 21001 | Ayama | ||||
| 21013 | Naga | ||||
| 2113 | Hisai | (→ 2101 Tsu) | Jan. 1, 2006 | ||
| 21001 | Age | ||||
| 21005 | Ichishi | ||||
| 21002 | Ano | 21001 | Age | Sept. 30, 1956 | |
| 21007 | Kawage | ||||
| 21004 | Iinan | (→ 2104 Matsusaka) | Jan. 1, 2005 | ||
| 21011 | Suzuka | (→ 2110 Kameyama) | Jan. 11, 2005 | ||
| 22 Kyoto | |||||
| 2212 | Kyotanabe | Apr. 1, 1997 | |||
| 22007 | Kumano | 2213 | Kyotango | Apr. 1, 2004 | |
| 22009 | Takeno | ||||
| 22011 | Naka | ||||
| 22005 | Kitakuwada | 2214 | Nantan | Jan. 1, 2006 | |
| 2215 | Kizugawa | Mar. 12, 2007 | |||
| 22001 | Amada | (→ 2202 Fukuchiyama) | Jan. 1, 2006 | ||
| 22004 | Kasa | ||||
| 22002 | Ikaruga | (→ 2202 Fukuchiyama) | Sept. 30, 1956 | ||
| (→ 2204 Ayabe) | |||||
| 22013 | Minamikuwata | (→ 2207 Kameoka) | Sept. 30, 1959 | ||
| 23 Shiga | |||||
| 23006 | Kurita | 2308 | Ritto | Oct. 1, 2001 | |
| 23007 | Koka | 2309 | Koka | Oct. 1, 2004 | |
| 2311 | Konan | ||||
| 23012 | Yasu | 2310 | Yasu | Oct. 1, 2004 | |
| 23010 | Takashima | 2312 | Takashima | Jan. 1, 2005 | |
| 2305 | Yokaichi | 2313 | Higashiomi | Feb. 11, 2005 | |
| 2314 | Maibara | Feb. 14, 2005 | |||
| 23001 | Ika | (→ 2303 Nagahama) | Jan. 1, 2010 | ||
| 23011 | Higashiasai | ||||
| 23005 | Kanzaki | (→ 2313 Higasiomi) | Jan. 1, 2006 | ||
| 23008 | Sakata | (→ 2014 Maibara) | Oct. 1, 2005 | ||
| 23009 | Shiga | (→ 2301 Otsu) | Mar. 20, 2006 | ||
| 24 Nara | |||||
| 24008 | Minamikatsuragi | 2408 | Gose | Mar. 31, 1958 | |
| 2411 | Katsuragi | Oct. 1, 2004 | |||
| 2412 | Uda | Jan. 1, 2006 | |||
| 24003 | Uchi | (→ 2407 Gojo) | Jan. 1, 1959 | ||
| 24006 | Soegami | (→ 2401 Nara) | Apr. 1, 2005 | ||
| 25 Osaka | |||||
| 25005 | Nakakawachi | 2525 | Kashihara | Apr. 3, 1965 | |
| 2505 | Fuse | 2531 | Higashiosaka | Feb. 1, 1967 | |
| 2519 | Hiraoka | ||||
| 2520 | Kawachi | ||||
| 25001 | Kitakawachi | 2534 | Katano | Nov. 3, 1971 | |
| 2536 | Hannan | Oct. 1, 1991 | |||
| 26 Wakayama | |||||
| 2608 | Kinokawa | Nov. 7, 2005 | |||
| 26004 | Naga | 2609 | Iwade | Apr. 1, 2006 | |
| 27 Hyogo | |||||
| 27003 | Arima | 2720 | Sanda | May 31, 1958 | |
| 27008 | Kasai | 2721 | Kasai | Apr. 1, 1967 | |
| 27017 | Taki | 2722 | Sasayama | Apr. 1, 1999 | |
| Tambasasayama (renamed) |
May 1, 2019 | ||||
| 27024 | Yabu | 2723 | Yabu | Apr. 1, 2004 | |
| 27019 | Hikami | 2724 | Tamba | Nov. 1, 2004 | |
| 27022 | Mihara | 2725 | Minamiawaji | Jan. 11, 2005 | |
| 27002 | Asago | 2726 | Asago | Apr. 1, 2005 | |
| 2727 | Awaji | Apr. 1, 2005 | |||
| 2728 | Shiso | Apr. 1, 2005 | |||
| 27009 | Kato | 2729 | Kato | Mar. 20, 2006 | |
| 2712 | Tatsuno | 2730 | Tatsuno | Oct. 1, 2005 | |
| 2722 | Sasayama | 2731 | Tambasasayama | May 1, 2019 | |
| 27004 | Izushi | (→ 2710 Toyooka) | Apr. 1, 2005 | ||
| 27007 | Innami | (→ 2711 Kakogawa) | Feb. 1, 1979 | ||
| 27012 | Kinosaki | (→ 27020 Mikata) | Apr. 1, 2005 | ||
| 27014 | Shikama | (→ 2702 Himeji) | Mar. 27, 2006 | ||
| 27015 | Shiso | ||||
| 27018 | Tsuna | (→ 2706 Sumoto) | Feb. 11, 2006 | ||
| 27021 | Mino | (→ 2716 Miki) | Oct. 24, 2005 | ||
| 27023 | Muko | (→ 2715 Takarazuka) | Apr. 1, 1954 | ||
| 28 Toyama | |||||
| 28008 | Higashitonami | 2810 | Nanto | Nov. 1, 2004 | |
| (→ 2808 Tonami) | |||||
| 2803 | Shinminato | 2811 | Imizu | Nov. 1, 2005 | |
| 28001 | Imizu | ||||
| 28002 | Kaminiikawa | (→ 2801 Toyama) | Apr. 1, 2005 | ||
| 28006 | Nei | ||||
| 28005 | Nishitonami | (→ 2802 Takaoka) | Nov. 1, 2005 | ||
| 28007 | Himi | (→ 2805 Himi) | Apr. 1, 1954 | ||
| 29 Fukui | |||||
| 2908 | Awara | Mar. 1, 2004 | |||
| 2903 | Takeo | 2909 | Echizen | Oct. 1, 2005 | |
| 29006 | Sakai | 2910 | Sakai | Mar. 20, 2006 | |
| 29012 | Mikatakaminaka | Mar. 31, 2005 | |||
| 29001 | Asuwa | (→ 2901 Fukui) | Feb. 1, 2006 | ||
| 29004 | Ono | (→ 2905 Ono) | Nov. 7, 2005 | ||
| 29005 | Onyu | (→ 29003 Oi) | Mar. 3, 2006 | ||
| 29007 | Tsuruga | (→ 2902 Tsuruga) | Jan. 15, 1955 | ||
| 30 Ishikawa | |||||
| 3009 | Kahoku | Mar. 1, 2004 | |||
| 3008 | Matsuto | 3010 | Hakusan | Feb. 1, 2005 | |
| 3011 | Nomi | Feb. 1, 2005 | |||
| 30001 | Ishikawa | 3012 | Nonoichi | Nov. 11, 2011 | |
| 30005 | Suzu | 30009 | Hosu | Mar. 1, 2005 | |
| 30008 | Hugeshi | ||||
| 30002 | Enuma | (→ 3006 Kaga) | Oct. 1, 2005 | ||
| 31 Okayama | |||||
| 31005 | Oku | 3114 | Setouchi | Nov. 1, 2004 | |
| 3115 | Akaiwa | Mar. 7, 2005 | |||
| 31014 | Jobo | 3116 | Maniwa | Mar. 31, 2005 | |
| 3117 | Mimasaka | Mar. 31, 2005 | |||
| 3118 | Asakuchi | Mar. 21, 2006 | |||
| 31020 | Kaga | Oct. 1, 2004 | |||
| 3105 | Kojima | (→ 3102 Kurashiki) | Feb. 1, 1967 | ||
| 3106 | Tamashima | ||||
| 3108 | Saidaiji | (→ 3101 Okayama) | Feb. 17, 1969 | ||
| 31002 | Akaiwa | (→ 3101 Okayama) | Jan. 22, 2007 | ||
| 31018 | Mitsu | ||||
| 31004 | Atetsu | (→ 3112 Niimi) | Mar. 31, 2005 | ||
| 31008 | Kawakami | (→ 3111 Takahashi) | Oct. 1, 2004 | ||
| 31009 | Kibi | (→ 3102 Kurashiki) | Aug. 1, 2005 | ||
| 31012 | Shitsuki | (→ 3109 Ibara) | Mar. 1, 2005 | ||
| 31013 | Jodo | (→ 3101 Okayama) | May 1, 1971 | ||
| 32 Shimane | |||||
| 32005 | Ohara | 3209 | Unnan | Nov. 1, 2004 | |
| 32002 | Kaishi | 32006 | Oki | Apr. 1, 1969 | |
| 32007 | Ochi | ||||
| 32009 | Suki | ||||
| 32010 | Chibu | ||||
| 3208 | Hirata | (→ 3203 Izumo) | Mar. 22, 2005 | ||
| 32001 | Anno | (→ 3205 Oda) | Apr. 1, 1954 | ||
| (→ 32015 Hikawa) | |||||
| 32011 | Naka | (→ 3202 Hamada) | Oct. 1, 2005 | ||
| 32013 | Nima | (→ 3205 Oda) | Oct. 1, 2005 | ||
| 32014 | Nogi | (→ 3206 Yasugi) | Oct. 1, 2004 | ||
| 32015 | Hikawa | (→ 3203 Izumo) | Oct. 1, 2011 | ||
| 32016 | Mino | (→ 3204 Masuda) | Nov. 1, 2004 | ||
| 32017 | Yatsuka | (→ 3201 Matsue) | Aug. 1, 2011 | ||
| 33 Yamaguchi | |||||
| 3305 | Tokuyama | 3315 | Sunan | Apr. 21, 2003 | |
| 3314 | Shinnanyo | ||||
| 33008 | Tsuno | ||||
| 3309 | Onoda | 3316 | Sanyoonoda | Mar. 22, 2005 | |
| 33001 | Asa | ||||
| 33004 | Otsu | (→ 3311 Nagato) | Mar. 22, 2005 | ||
| 33007 | Sawa | (→ 3301 Yamaguchi) | Oct. 1, 2005 | ||
| 33011 | Yoshiki | ||||
| 33009 | Toyoura | (→ 3302 Shimonoseki) | Feb. 13, 2005 | ||
| 33010 | Mine | (→ 3313 Mine) | Mar. 21, 2008 | ||
| 34 Tottori | |||||
| 34002 | Ketaka | (→ 3401 Tottori) | Nov. 1, 2004 | ||
| 35 Hiroshima | |||||
| 35009 | Takada | 3515 | Akitakada | Mar. 1, 2004 | |
| 3516 | Etajima | Nov. 1, 2004 | |||
| 3506 | Innoshima | (→ 3505 Onomichi) | Jan. 10, 2006 | ||
| 3507 | Matsunaga | (→ 3508 Fukuyama) | May 1, 1966 | ||
| 35002 | Asa | (→ 3501 Hiroshima) | Mar. 11, 1973 | ||
| 35003 | Ashina | (→ 3508 Fukuyama) | Feb. 3, 2003 | ||
| 35004 | Kamo | (→ 3504 Mihara) | Mar. 22, 2005 | ||
| 35005 | Konu | (→ 3511 Shobara) | Mar. 31, 2005 | ||
| 35012 | Hiba | ||||
| 35006 | Saeki | (→ 3514 Hatsukaichi) | Nov. 3, 2005 | ||
| 35011 | Numakuma | (→ 3508 Fukuyama) | Feb. 1, 2005 | ||
| 35013 | Fukayasu | (→ 3508 Fukuyama) | Mar. 1, 2006 | ||
| 35014 | Futami | (→ 3510 Miyoshi) | Apr. 1, 2004 | ||
| 35015 | Mitsugi | (→ 3505 Onomichi) | Mar. 28, 2005 | ||
| 36 Kagawa | |||||
| 3606 | Sanuki | Apr. 1, 2002 | |||
| 36002 | Okawa | 3607 | Higashikagawa | Apr. 1, 2003 | |
| 36007 | Mitoyo | 3608 | Mitoyo | Jan. 1, 2006 | |
| 37 Tokushima | |||||
| 37003 | Oe | 3705 | Yoshinogawa | Oct. 1, 2004 | |
| 37001 | Awa | 3706 | Awa | Apr. 1, 2005 | |
| 3707 | Mima | Mar. 1, 2005 | |||
| 3708 | Miyoshi | Mar. 1, 2006 | |||
| 38 Ehime | |||||
| 3808 | Iyomishima | 3813 | Shikokuchuo | Apr. 1, 2004 | |
| 3809 | Kawanoe | ||||
| 38011 | Higashiuwa | 3814 | Seiyo | Apr. 1, 2004 | |
| 3815 | Toon | Sept. 21, 2004 | |||
| 3811 | Hojo | (→ 3801 Matsuyama) | Jan. 1, 2005 | ||
| 38004 | Onsen | ||||
| 3812 | Toyo | (→ 3806 Saijo) | Nov. 1, 2004 | ||
| 38008 | Shuso | ||||
| 38009 | Arai | (→ 3805 Niihama) | Apr. 1, 1959 | ||
| 39 Kochi | |||||
| 3906 | Nakamura | 3910 | Shimanto | Apr. 10, 2005 | |
| 3911 | Konan | Mar. 1, 2006 | |||
| 39003 | Kami | 3912 | Kami | Mar. 1, 2006 | |
| 40 Fukuoka | |||||
| 4002 | Kokura | 4021 | Kitakyushu | Feb. 10, 1963 | |
| 4003 | Moji | ||||
| 4004 | Yahata | ||||
| 4005 | Tobata | ||||
| 4006 | Wakamatsu | ||||
| 4030 | Fukutsu | Jan. 24, 2005 | |||
| 40003 | Ukiha | 4031 | Ukiha | Mar. 20, 2005 | |
| 4032 | Miyawaka | Feb. 11, 2006 | |||
| 4014 | Yamada | 4033 | Kama | Mar. 27, 2006 | |
| 4013 | Amagi | 4034 | Asakura | Mar. 20, 2006 | |
| 40013 | Miike | 4035 | Miyama | Jan. 29, 2007 | |
| 40017 | Yamato | ||||
| 4028 | Maebaru | 4036 | Itoshima | Jan. 1, 2010 | |
| 40002 | Itoshima | ||||
| 40008 | Sawara | (→ 4001 Fukuoka) | Mar. 1, 1975 | ||
| 40010 | Chikushi | 4037 | Nakagawa | Oct. 1, 2018 | |
| 40016 | Munakata | (→ 4026 Munakata) | Mar. 28, 2005 | ||
| 41 Saga | |||||
| 41001 | Ogi | 4108 | Ogi | Mar. 1, 2005 | |
| 41004 | Saga | (→ 4101 Saga) | Oct. 1, 2007 | ||
| 4109 | Ureshino | Jan. 1, 2006 | |||
| 4110 | Kanzaki | Mar. 20, 2006 | |||
| 42 Nagasaki | |||||
| 42002 | Kamigata | 4209 | Tsushima | Mar. 1, 2004 | |
| 42005 | Shimogata | ||||
| 42001 | Iki | 4210 | Iki | Mar. 1, 2004 | |
