| Extinct City/Gun | New City | Birth Date | ||
|---|---|---|---|---|
| 13005 | Kitasaitama | (→ 1310 Kazo) | Mar. 23, 2010 | |
| 18012 | Hamana | (→ 1822 Kosai) | Mar. 23, 2010 | |
| 18013 | Fuji | (→ 1807 Fujinomiya) | Mar. 23, 2010 | |
| 43006 | Kamoto | (→ 4301 Kumamoto) | Mar. 23, 2010 | |
| 45008 | Miyazaki | (→ 4501 Miyazaki) | Mar. 23, 2010 | |
| 4626 | Aira | Mar. 23, 2010 | ||
| 08003 | Kitauonuma | (→ 0802 Nagaoka) | Mar. 31, 2010 | |
| 1001 | The Tokyo 23 Special Cities | 100101 | Chiyoda | Apr. 1, 2010
The JCC award rule is to be changed: Each Special City becomes countable |
| 100102 | Chuo | |||
| 100103 | Minato | |||
| 100104 | Shinjuku | |||
| 100105 | Bunkyo | |||
| 100106 | Taito | |||
| 100107 | Sumida | |||
| 100108 | Koto | |||
| 100109 | Shinagawa | |||
| 100110 | Meguro | |||
| 100111 | Ota | |||
| 100112 | Setagaya | |||
| 100113 | Shibuya | |||
| 100114 | Nakano | |||
| 100115 | Suginami | |||
| 100116 | Toshima | |||
| 100117 | Kita | |||
| 100118 | Arakawa | |||
| 100119 | Itabashi | |||
| 100120 | Nerima | |||
| 100121 | Adachi | |||
| 100122 | Katsushika | |||
| 100123 | Edogawa | |||
| 03012 | Higashiiwai | (→ 0304 Ichinoseki) | by Mar. 31, 2011 | |
| 20012 | Hazu | (→ 2014 Nishio) | by Mar. 31, 2011 | |
|
Where,
Information obtained from http://www.kokudo.or.jp/marge/index.html |