Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M | |||||
A | M | J | J | A | S | 8J4S | Smoke signal (or Noroshi) to Connect Hearts among Friends Not Met Yet
(8J4N ... Fixed, 8J4S ... Mobile) |
June 21, 2019 - | N | |||||||
J | 8J4N | July 21 - 22, 2023 | N | |||||||||||||
A | M | J | J | A | S | 8J7YAA | (An Experience Station by) Southern Yamagata-prefecture Amateur Radio Club | Oct. 1, 2022 - Sept. 30, 2023 | E | |||||||
A | M | J | J | A | S | 8J1YAS | (An Experience Station by) Tokai University Amateur Radio Club | Oct. 3, 2022 - Sept. 30, 2023 | E | |||||||
A | M | J | J | A | S | O | 8J3YBS | Boy Scouts Hyogo-prefecture | Oct. 3, 2022 - Oct. 2, 2023 | N E |
||||||
A | M | J | J | A | S | O | N | 8J150TGU | The 150th Anniversary of Tokyo Gakugei University | Nov. 6, 2022 - Nov. 5, 2023 | N | |||||
A | M | J | J | A | S | 8N2YAB | (An Experience Station by) Shizuoka University Faculty of Engineering Hamamatsu Rainbow | Dec. 1, 2022 - Sept. 30, 2023 | E | |||||||
A | M | J | J | A | S | O | N | D | 8N1789FM | The 30th Anniversary of Shonan Beach FM | Dec. 4, 2022 - Dec. 3, 2023 | N | ||||
A | M | J | J | A | S | O | N | D | 8N1MTD | The 80th Anniversary of Matsudo-city | Jan. 1 - Dec. 31, 2023 | N | ||||
A | M | J | J | A | S | O | N | D | 8N3TK | The 80th Anniversary of Takatsuki-city | Jan. 1 - Dec. 31, 2023 | N | ||||
A | M | J | J | A | S | O | N | D | 8J4YAA | Takebe-town Wireless IoT Club Experience Station | Jan. 1 - Dec. 31, 2023 | E | ||||
A | M | J | J | A | S | O | N | D | J | 8N3N | Nara-city Disaster Prevention Awareness Raising Support | Jan. 4, 2023 - Jan. 3, 2024 | 2 E |
|||
A | M | J | J | A | S | O | 8J1MITO | Festivals in Mito(-city) | Feb. 18 - Oct. 31, 2023 | N | ||||||
A | M | J | J | A | S | O | N | D | J | F | 8J7YAC | MMS Communication Experience Station
(MMS:Society of Making Minamisoma(-city) into a Sacred Place of Radio Communications) |
Feb. 11, 2023 - Feb. 10, 2024 | E | ||
A | M | J | J | A | S | O | N | 8J0GOSEN | Festivals in Gosen-city | Mar. 1 - Nov. 30, 2023 | N | |||||
A | M | J | J | A | S | O | N | D | J | F | 8J4YAE | Boy Scout 1st Tabuse Group Amateur Radio Experience Station | Mar. 1, 2023 - Feb. 29, 2024 | E | ||
A | M | J | J | A | S | 8J2TKI | The 55th Tokai(-district) Ham Festival | Apr. 1 - Sept. 24, 2023 | 1 | |||||||
A | M | J | J | A | S | 8N430HIA | The 30th Anniversary of Hagi Iwami Airport | Apr. 1 - Sept. 30, 2023 | N | |||||||
A | M | J | J | A | S | O | N | 8J2KSG | The 80th Anniversary of Kasugai-city | Apr. 1 - Nov. 30, 2023 | 2 | |||||
A | M | J | J | A | S | O | N | D | 8N7100NS | The 100th Anniversary of Nagai-sen Railway Line | Apr. 1, 2023 - |
N | ||||
A | M | J | J | A | S | O | N | D | J | F | M | 8J1MA | The 20th Minamiarupusu-city | Apr. 1, 2023 - Mar. 31, 2024 | 2 | |
A | M | J | J | A | S | O | N | D | J | F | M | 8J1YAC | Zushi(-city) and Hayama(-town) Amateur Radio Club Communication Experience Station | Apr. 1, 2023 - Mar. 31, 2024 | E | |
A | M | J | J | A | S | O | N | D | J | F | M | 8J2YAA | Events by JARL Tokai-district and Its Four Prefectural Branches | Apr. 1, 2023 - Mar. 31, 2024 | 2 E |
|
A | M | J | J | A | S | O | N | D | J | F | M | 8J280TK | The 80th Anniversary of Toyokawa-city | Apr. 1, 2023 - Mar. 31, 2024 | N | |
A | M | J | J | A | S | O | N | D | J | F | M | 8J7UOA | The 30th Anniversary of University of Aizu | Apr. 1, 2023 - Mar. 31, 2024 | N | |
A | M | J | J | A | S | O | N | D | J | F | M | 8J1YAD | Utsunomiya(-city) Boy Scout Troop 12 Experience Station | Apr. 8, 2023 - Apr. 7, 2024 | E | |
A | M | J | J | A | S | O | N | D | 8J7WICHI | The 100th Anniversary of Uichi Torikata, the Father of the Radio's Death | Apr. 24 - Dec. 31, 2023 | N | ||||
M | J | J | A | S | O | 8J7TT | The 55th Anniversary of the Finding of the Itsukaichi Constitution Draft by Chiba (or Tiba) Takusaburo | May 1 - Oct. 31, 2023 | N | |||||||
J | J | A | S | O | N | D | J | F | M | 8J1JARL | JARL Kanto-district Amateur Radio Activating Campaign | June 1, 2023 - Mar. 31, 2024 | 2 | |||
J | J | A | S | 8J8HAM | The 7th Hokkaido(-prerecture) Ham Fair | June 23 - Sept. 24, 2023 | 1 | |||||||||
J | J | A | S | O | N | D | J | F | M | 8J5TOSA | Trying a Communication with Antarctica / Communication Experience with Domestic Amateur Stations | June 25, 2023 - Apr. 30, 2024 | 2 | |||
J | A | S | O | 8N5CLEAN | Clean Reception Environment Month | July 1 - Oct. 31, 2023 | 2 | |||||||||
S | O | 8J8CLN | Sept. 1 - Oct. 31, 2023 | 2 | ||||||||||||
O | 8N9C | Oct. 1 - 31, 2023 | 2 | |||||||||||||
S | O | 8N0CC | Sept. 1 - Oct. 31, 2023 | 2 | ||||||||||||
J | A | S | O | N | D | J | F | M | 8J1ECL | The 70th Anniversary of The Electrical Communication Laboratory | July 1, 2023 - June 30, 2024 | N | ||||
A | S | O | 8J7ARDF | The 31st All Japan ARDF Athletic Meet | Aug. 1 - Oct. 31, 2023 | 1 | ||||||||||
S | O | 8J6KK | Special National Athletic Meet / Special Japan Disabled Sports Association | Sept. 1 - Oct. 30, 2023 | 1 | |||||||||||
S | 8J1MZ40Y | The 40th Anniversary of Mutsuzawa-town | Sept. 11, 2023 - | N | ||||||||||||
S | O | N | 8J23G | Gifu(-city) Nobuanga Festival | Sept. 20 - Nov. 5, 2023 | 2 | ||||||||||
O | N | 8J6BAL | 2023 Saga International Baloon Festa | Oct. 6 - Nov. 6, 2023 | 2 | |||||||||||
O | N | 8J130TAM | The 130th Anniversaary of Tama-area's Jurisdiction Transfer from Kanagawa-pref. to Tokyo-pref. | Oct. 9, 2023 - Feb. 25, 2024 | 2 | |||||||||||
J | F | M | 8J6HAM? | The 21st West Japan Ham Fair | Dec. 1, 2023 - Mar. 20, 2024 | 1 | ||||||||||
? | ? | 8J8SSF? | The 74th Sapporo(-city) Snow Festival | |||||||||||||
? | The 39th Tobe-yaki Porcelain Festival | |||||||||||||||
Extension of Hokuriku Shinkansen to Tsuruga(-city) | ||||||||||||||||
? | ? | ? | 8N4RSK? | The 19th Wasshoi Wansaka Kibikogen Highlands Festa — RSK Radio Festival! All People to Gather!
(RSK: Sanyo Broadcasting Co., Ltd., former Radio Sanyo K.K. (K.K.: Kabushiki Kaisha or Co. Ltd.)) |
N | |||||||||||
? | ? | ? | 8J4OM? | Okayama Marathon 2023 | N | |||||||||||
Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
2023 | 2024 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M | |||||
A | M | J | J | A | S | O | N | D | J | F | M | JR0ZHN | Okuwa-village Disaster Volunteers Amateur Radio Club Experience Station | Sept. 17 - Oct, 31, 2021 Nov. 1, 2022 - Sept. 16, 2026 |
E | |
A | M | J | 8J1YAE | (An experience station by) Setagaya-city Staff Radio Club | June 29, 2022 - June 30, 2023 | E | ||||||||||
A | M | 8J1YAN | Volunteer Club with Amateur Radio as a Hobby | July 6, 2022 - May 10, 2023 | E | |||||||||||
A | M | J | J | 8J1YAO | Suginami-city Amateur Radio Club Experience Station | July 7, 2022 - July 6, 2023 | E | |||||||||
A | 8J1YAP | Itabashi(-city) Science and Education Hall Amateur Radio Club Experience Station | July 8, 2022 - Apr. 30, 2023 | E | ||||||||||||
A | M | 8J1YAQ | AMPLET Experience Station | July 12, 2022 - May 30, 2023 | E | |||||||||||
A | M | J | J | 8N6YAA | Okinawa Amateur Radio Experience Temporary Station | Aug. 1, 2022 - July 31, 2023 | E | |||||||||
A | M | J | J | A | 8J3YAG | Notre Dame Jogakuin (or Girls') Junior and Senior High School Experience Station | Sept. 1. 2022 - Aug. 31, 2023 | E | ||||||||
A | M | J | J | A | 8J4YAD | (An Experience Station by) Tamano 78 Club | Sept. 14. 2022 - Aug. 31, 2023 | E | ||||||||
A | M | J | J | A | S | 8J6YAB | (An Experience Station by) Fukuoka Institute of Technology Radio Club | Oct. 1, 2022 - Sept. 30, 2023 | E | |||||||
A | M | J | J | A | 8J2YAC | (An Experience Station by) Boy Scouts Troops 11, Atami(-city) Ham Club | Oct. 14, 2022 - Aug. 20, 2023 | E | ||||||||
A | M | J | J | 8J5YAB | Matsuyama(-city) Amateur Radio Experience Club | Jan. 6 - July 5, 2023 | E | |||||||||
A | 8J1M | The 31st General Assembly of the Japan Medical Congress 2023 Tokyo | Feb. 1 - Apr. 30, 2023 | N | ||||||||||||
A | 8J5TOBE | The 38th Tobe-yaki Porcelain Festival | Mar. 1 - Apr. 30, 2023 | 2 | ||||||||||||
A | 8J1YAY | Tokyo Institute of Technology Experience Station | Mar. 15 - Apr. 28, 2023 | E | ||||||||||||
A | M | J | 8J1AYAME | The 72nd Suigo Itako Ayame Matsuri (or Water District Itako(-city) Iris Festival) | Mar. 25 - June 25, 2023 | 2 | ||||||||||
A | 8N23G | Dosan Festival
(Dosan: Saito Dosan, 1494–1556, a feudal lord) |
Apr. 1 - 2, 2023 | 2 | ||||||||||||
A | M | 8J4ROSE | Fukuyama(-city) Rose Festival 2023 | Apr. 1 - May 28, 2023 | 2 | |||||||||||
A | M | J | 8N7HANA | The 40th Japan Parks and Urban Green Fair in Sendai(-city) | Apr. 1 - June 30, 2023 | 2 | ||||||||||
A | M | J | J | 8N3AND | The 27th Kansai Amateur Radio Festival "KANHAM 2023"
(&: The 27th letter in the alphabet in the past) (8N3AND ... Fixed, 8J3XXVII ... Mobile) |
Apr. 1 - July 16, 2023 | 1 E? |
|||||||||
8J3XXVII | 1 | |||||||||||||||
A | M | J | J | 8J2NZ | The 100th Anniversary of Numazu-city | Apr. 1 - July 31, 2023 | 2 | |||||||||
A | M | J | J | A | H | 8N7G | The 73th National Tree-Planting Ceremony 2023 in Iwate(-prefecture) | Apr. 1 - Aug. 31, 2023 | N | |||||||
A | 8J6MATUE | "Tokakuji no Matsue," an Important Intangible Folk Cultural Property
(A Ritual of Shugendo) (Shugendo: Japanese mountain asceticism, incorporating Shinto and Buddhist concepts) |
Apr. 9 - 20, 2023 | 2 | ||||||||||||
A | 8J9G7EM | G7 Summit G7 Toyama Kanazawa Education Ministers' Meeting | Apr. 15 - 30, 2023 | N | ||||||||||||
A | M | J | 8J4VLP | QRP Day | Apr. 21 - June 30, 2023 | 1 | ||||||||||
A | M | J | J | 8J6VLP | Apr. 26 - July 31, 2023 | 1 | ||||||||||
A | M | J | 8J9VLP | Apr. 20 - June 30, 2023 | 1 | |||||||||||
A | M | 8J6DON | Hakata Dontaku Port Festival
(Dontaku: a Dutch word Zontag, meaning a holiday) |
Apr. 29 - May 5, 2023 | 2 | |||||||||||
M | 8J1ITU | World Telecommunication and Information Society Day | May 1 - 31, 2023 | N | ||||||||||||
M | J | 8J4FF | 2023 Hiroshima Flower Festival | May 1 - June 11, 2023 | 2 | |||||||||||
M | J | J | A | 8J88RL | The 50th Anniversary of JARL's Eight Branches in Hokkaido-district | May 1 - Aug. 31, 2023 | 2 | |||||||||
M | 8J4G7S | G7 Hiroshima Summit | May 13 - 21, 2023 | 1 | ||||||||||||
M | J | 8J9IC | Infomation Comunication Month | May 15 - June 15, 2023 | N | |||||||||||
J | 8J9UNA | The 100th Anniversary of Unazuki Onsen (or Hot Spring) | June 1 - 30, 2023 | N | ||||||||||||
J | J | 8N051S | The 51st JARL Nagano Prefectural Branch Meeting | June 1 - July 16, 2023 | 2 | |||||||||||
J | J | A | S | 8J1KISTC | Kanagawa(-prefecture) Science Summer 2023
(KISTC: Kanagawa Institute of Industrial Science and Technology) |
June 23 - July 29, 2023 | N | |||||||||
J | 8N1HQ | 2023 IARU HF World Championship | July 1 - July 9, 2023 | 1 | ||||||||||||
8N2HQ | 1 | |||||||||||||||
8N2HQ | 1 | |||||||||||||||
8N3HQ | 1 | |||||||||||||||
8N7HQ | 1 | |||||||||||||||
8N8HQ | 1 | |||||||||||||||
8N8HQ | 1 | |||||||||||||||
J | A | 8J1HAM | 2023 Amateur Radio Festival "Ham Fair 2023" | July 1 - Aug. 20, 2023 | 1 | |||||||||||
J | A | 8J6SWIM | The 19th FINA World Aquatics Championships - Fukuoka 2023 The 19th FINA World Aquatics Masters Championship 2023 |
July 1 - Aug. 31, 2023 | 1 | |||||||||||
? | 8N5JAZZ | Imabari Jazz Town Festival | Aug. 1 - 31, 2023 | 2 |
Special-event stations celebrate spfic expositions, anniversaries and so on.
ARISS school contact stations can be guest-operated by non licensed elementary and junior high schoolers, only in the case of contacting International Space Station.
Both are eligible for a temporary 2×1-2×5 call sign with a prefix 8J or 8N (Exception: 8[J|N]#OLYMPIC・JA1TOKYO).
Experience temporary stations, sequentially assigned from 8J#YAA — the system was launched in 2020 — can be guest-operated by non licensed persons without an age limit.
Call signs and operating periods are subject to change. Furthermore, having possibilities to be cancelled. Information obtained from the web sites of JARL — HQ, district branches and prefectural branches —, local clubs, etc.
Please note that the following unique stations also share a 8J prefix, but on a permanent basis: