Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2026 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M | |||||
A | M | J | 8J4S | Smoke signal (or Noroshi) to Connect Hearts among Friends Not Met Yet
(8J4N? ... Fixed, 8J4S ... Mobile) |
June 21, 2019 - | N | ||||||||||
? | 8J4N? |   | N | |||||||||||||
A | M | J | J | A | S | 8J20AI | The 20th Anniversary of Expo 2005 Aichi, Japan | Mar. 25 - Sept. 25. 2025 | 2 | |||||||
A | M | J | J | A | S | O | 8J2TKI | The 57th Tokai(-district) Ham Festival | Apr. 1 - Oct. 26, 2025 | 1 | ||||||
A | M | J | J | A | S | O | N | D | J | F | M | 8J5ANPAN | Kochi(-prefecture) Monobe-river Aera Tourism Expo "monobest"
(The hometown of Takashi Yanase (1919-2013), the creator of "Anpanman") |
Apr. 4, 2025 - Mar. 31, 2026 | 2 | |
A | M | J | J | A | S | O | N | D | J | F | M | 8N3YAA | Memorial to the Abolition of Kita-ogura Elementary School | Apr. 11, 2025 - Mar. 31, 2026 | N | |
A | M | J | J | A | S | O | 8K3EXPO | Expo 2025 Osaka(-city), Kansai(-region), Japan | Apr. 13 - Oct. 13, 2025 | 1 | ||||||
JA3XPO | 1 | |||||||||||||||
A | M | J | 8J4VLP | QRP Day | Apr. 19 - June 30, 2025 | 1 | ||||||||||
A | M | J | J | 8J6VLP | Apr. 26 - July 31, 2025 | 1 | ||||||||||
A | M | J | 8J9VLP | Apr. 20 - June 30, 2025 | 1 | |||||||||||
A | M | J | J | 8J2T | The 70th Fabric Thanksgiving Ichinomiya(-city) Tanabata Festival | Apr. 26 - July 27, 2025 | 2 | |||||||||
M | J | J | A | 8J4TPS | The Opening of Tabushi Primary School | May 4 - Aug. 31, 2025 | N | |||||||||
M | J | J | A | S | O | N | D | J | 8J1ITA | The 70th Anniversary of Itakura-town | May 11, 2025 - Jan. 31, 2026 | N | ||||
J | J | A | 8J4IH | 2025 All Japan High School Sports "Inter-high" | June 1 - Aug. 31, 2025 | N | ||||||||||
J | J | A | S | O | N | 8J2AISAI | The 20th Anniversary of Aisai-city | June 1 - Nov. 30, 2025 | N | |||||||
J | J | A | S | O | N | D | J | F | M | H | 8J1KISTC | Science for Kids | June 1, 2025 - Mar. 31, 2026 | N | ||
J | J | A | S | O | N | D | 8N1ISMC | The 20th Anniversary of Isumi-city | June 7 - Dec. 7, 2025 | 2 | ||||||
J | J | A | S | 8J8HAM | The 8th Hokkaido(-region) Ham Fair | June 20 - Sept. 21, 2025 | 1 | |||||||||
J | 8N2HQ | 2025 IARU HF World Championship | July 5 - 13, 2025 | 1 | ||||||||||||
8N2HQ | July 5 - 13, 2025 | 1 | ||||||||||||||
8N6HQ | June 21 - July 13, 2025 | 1 | ||||||||||||||
8N8HQ | June 21 - July 13, 2025 | 1 | ||||||||||||||
8N8HQ | June 21 - July 13, 2025 | 1 | ||||||||||||||
J | A | 8J1HAM | 2025 Amateur Radio Festival | July 1 - Aug. 24, 2025 | 1 | |||||||||||
J | A | S | O | 8N5CLEAN | Radio Recepcion Clean Month | July 1 - Oct. 31, 2025 | 2 | |||||||||
O | 2 | |||||||||||||||
J | A | S | O | N | D | J | F | M | 8J20KYS | The 20th Anniversary of Kiyosu-city | July 7, 2025 - Mar. 31, 2026 | N | ||||
J | A | 8J9A | The 70th Anniversary of Call Area 9 | July 10 - Aug. 10, 2025 | 2 | |||||||||||
J | A | S | 8N3ICT | NICT Advanced ICT Research Institute Open House 2025
(NICT: National Institute of Information and Communications Technology) |
July 13 - Sept. 23, 2025 | N | ||||||||||
A | S | O | 8J9ARDF | 2025 All Japan ARDF Athletic Meet | Aug. 1 - Oct. 31, 2025 | 1 | ||||||||||
Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
2025 | 2026 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M | |||||
8J4WRC | The 20th World Rose Conference 2025 | May 17 - 19, 2024 |
1 | |||||||||||||
8J4WRC | Sept. 9 - Dec. 31, 2024 | 1 | ||||||||||||||
A | M | 8J4WRC | Jan. 1 - May 23, 2025 | 1 | ||||||||||||
A | M | 8N7Y5JH | Memorial to the Abolition of Yonezawa Municipal Daigo (or No. 5) Junior High school | June 30, 2024 - |
N | |||||||||||
A | 8J5TOBE | The 40th Tobe-yaki Porcelain Festival | Mar. 1 - Apr. 30, 2025 | 2 | ||||||||||||
A | M | 8J0GOSEN | Festivals in Gosen-city | Mar. 15 - May 31, 2025 | N | |||||||||||
A | M | J | 8J1SUIGO | The 74th Suigo Itako Ayame Matsuri (or Water District Itako(-city) Iris Festival) | Apr. 1 - June 30, 2025 | 2 | ||||||||||
A | M | 8J6DON | Hakata Dontaku Port Festival
(Dontaku: a Dutch word Zontag, meaning a holiday) |
Apr. 29 - May 5, 2025 | 2 | |||||||||||
M | 8J1ITU | World Telecommunication and Information Society Day | May 1 - 31, 2025 | N | ||||||||||||
M | J | 8J9IC | Information Comunication Month | May 15 -June 15, 2025 | N |
Special-event stations are eligible for a temporary 2×1-2×5 call sign with a prefix 8J or 8N (Exceptions: 8K3EXPO, JA3XPO).
Call signs and operating periods are subject to change.
Furthermore, having possibilities to be cancelled.
Information obtained from the web sites of JARL — HQ, district branches and prefectural branches —, local clubs, etc.
Please note that the following unique stations also share a 8J prefix, but on a permanent basis: