Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2025 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M | |||||
A | M | J | J | A | S | O | N | 8J4S | Smoke signal (or Noroshi) to Connect Hearts among Friends Not Met Yet
(8J4N ... Fixed, 8J4S ... Mobile) |
June 21, 2019 - | N | |||||
J | 8J4N | July 26 - 27, 2024 | N | |||||||||||||
A | M | J | J | A | S | O | N | D | 8J2GERO | The 20th Anniversary of Gero-city | Jan. 1 - Dec. 30, 2024 | 2 | ||||
A | M | J | J | A | S | O | N | D | H | 8J1AOBA | The 30th Anniversary of Aoba-ward, Yokohama-city | Jan. 1 - Dec. 31, 2024 | N | |||
A | M | J | J | A | S | O | N | D | 8J7KFC | The 100th Anniversary of Koriyama-city
(SDGs Future City) |
Jan. 9 - Dec. 31, 2024 | 2 | ||||
A | M | J | J | A | S | O | N | D | J | F | M | H | 8J100UYE | The 100th Anniversary of Faculty of Engineering, University of Yamanashi | Apr. 1, 2024 - Mar. 31, 2025 | N |
A | M | J | J | A | S | O | N | D | J | F | M | 8J4Y70A | The 70th Anniversari of Newly-Consolidated Yakage-town | Apr. 1, 2024 - Mar. 31, 2025 | 2 | |
A | M | J | J | A | S | O | N | D | J | F | M | 8N7YUA | The 100th Anniversary of Yagi-Uda Antenna | Apr. 12, 2024 - Mar. 31, 2025 | N | |
A | M | J | J | A | S | O | N | D | J | F | M | 8N5N | The 70th Anniversary of Naoshima-town | Apr. 19, 2024 - Mar. 31, 2025 | N | |
A | M | J | J | A | S | O | N | D | J | 8J1Z | The 70th Anniversary of Zushi-city | Apr. 21, 2024 - Jan. 31, 2025 | N | |||
A | M | J | J | A | S | O | N | D | J | F | M | 8J1FC | The 70th Anniversary of Fuchu-city | Apr. 30, 2024 - Mar. 31, 2025 | N | |
M | 8J4WRC | The 20th World Rose Conference 2025 | May 17 - 19, 2024 |
1 | ||||||||||||
S | O | N | D | 8J4WRC | Sept. 9 - Dec. 31, 2024 | 1 | ||||||||||
J | F | M | 8J4WRC | Jan. 1 - May 23, 2025 | 1 | |||||||||||
J | J | A | S | O | N | D | 8N170HM | The 70th Anniversary of Higashimatsuyama-city | June 1 - Dec. 31, 2024 | 2 | ||||||
J | J | A | S | O | N | D | J | F | M | 8J5TOSA | Trying a Communication with Antarctica / Communication Experience with Domestic Amateur Stations | June 1, 2024 - Mar. 31, 2025 | 2 | |||
J | J | A | S | O | N | D | J | F | M | H | 8J1KISTC | Science for Kids | June 3, 2024 - Mar. 31, 2025 | N | ||
J | A | S | O | N | D | J | F | M | 8J1YK70Y | The 70th Anniversary of Yuki-city | July 1, 2024 - Mar. 31, 2025 | N | ||||
J | A | S | O | N | D | 8J9J2BM | The 100th Anniversary of School of Engineering UNIVERSITY OF FUKUI
(J2BM ... Prewar call sign of Fukui Technical High School) |
July 9 - Dec. 31, 2024 | N | |||||||
J | A | S | O | N | D | J | 8J5OZU | The 20th Anniversary of a merger of Ozu-city | July 20, 2024 - Jan. 19, 2025 | N | ||||||
O | N | D | J | F | M | 8J70SRTK | The 70th Anniversary of Shirataka-town | Oct. 27, 2024 - Mar. 31, 2025 | N | |||||||
N | D | J | F | M | 8J1KAZO | The 15th Anniversary of Merged Kazo-city | Nov. 2, 2024 - Mar. 23, 2025 | N | ||||||||
D | H | 8N2YOTA | December YOTA Month 2024 | 2024.12.1~31 | N | |||||||||||
J | F | M | 8J6HAM | The 22nd West Japan Ham Fair | Jan. 1 - Mar. 10, 2025 | 1 | ||||||||||
J | F | 8N8SSF | The 75th Sapporo Snow Festival | Jan. 4 - Feb. 11, 2025 | 1 | |||||||||||
The 70th Anniversary of Sayama-city | July, 2024 - Mar., 2025 ? | |||||||||||||||
Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
2024 | 2025 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M | |||||
A | 8J1YAD | Utsunomiya(-city) Boy Scout Troop 12 Experience Station | Apr. 8, 2023 - Apr. 7, 2024 | E | ||||||||||||
A | 8J5TOSA | Trying a Communication with Antarctica / Communication Experience with Domestic Amateur Stations | June 25, 2023 - Apr. 30, 2024 | 2 | ||||||||||||
A | M | J | 8J1ECL | The 70th Anniversary of The Electrical Communication Laboratory | July 1, 2023 - June 30, 2024 | N | ||||||||||
A | M | J | 8J150CB | The 150th Anniversary of Chiba-prerecture | Aug. 1, 2023 - June 30, 2024 | 2 | ||||||||||
A | M | J | J | A | S | 8N1ITF | The 50th Anniversary of Tsukuba University
(ITF: IMAGINE THE FUTURE.) |
Dec. 6, 2023 - Sept. 30, 2024 | N | |||||||
A | M | J | 8N1CS70Y | The 70th Anniversary of Chosei-village | Jan. 14 - June 30, 2024 | 2 | ||||||||||
A | 8N1MOMO | The 48th Koga(-city) Momo (or Peach) Festival | Mar. 1 - Apr. 7, 2024 | 2 | ||||||||||||
A | 8J5TOBE | The 39th Tobe-yaki Porcelain Festival | Mar. 1 - Apr. 30, 2024 | 2 | ||||||||||||
A | M | 8J0GOSEN | Festivals in Gosen-city | Mar. 1 - May 31, 2024 | N | |||||||||||
A | M | J | 8J2HHH | The 20th Anniversary of Lake Hamanako Hana (or Flower) Haku (or Expo) "Lake Hamanako Hana (or Flower) Haku (or Expo) 2024" |
Mar. 1 - June 16, 2024 | 2 | ||||||||||
A | M | J | J | A | S | 8J7KJ4O | The 40th Anniversary of Sanriku Railway
(between Kuji-city and Ofunato-city) |
Mar. 7 - Sept. 29, 2024 | N | |||||||
A | M | J | 8J4SNP | The 90th Anniversary of Setonaikai National Park | Mar. 16 - June 30, 2024 | 2 | ||||||||||
A | M | J | J | 8N3XXV3I | The 28th Kansai Amateur Radio Festival "KANHAM 2024"
(8N3XXV3I ... Fixed, 8J328A ... Mobile) |
Mar. 30 - July 14, 2024 | 1 | |||||||||
8J328A | 1 | |||||||||||||||
A | M | J | 8J1SUIGO | The 73rd Suigo Itako Ayame Matsuri (or Water District Itako(-city) Iris Festival) | Apr. 1 - June 30, 2024 | 2 | ||||||||||
A | M | J | J | A | S | 8J2TKI | The 56th Tokai(-district) Ham Festival | Apr. 1 - Sept. 29, 2024 | 1 | |||||||
A | M | J | J | A | S | O | N | 8J20NICT | The 20th Anniversary of NICT (National Institute of Information and Communications Technology) | Apr. 1 - Nov. 30, 2024 | N | |||||
A | M | J | J | A | S | O | N | 8J2TCM | The Opening of Toyota City Museum | Apr. 1 - Nov. 30, 2024 | N | |||||
A | 8J24G | Dosan Festival
(Dosan: Saito Dosan, 1494–1556, a feudal lord) |
Apr. 4 - 7, 2024 | 2 | ||||||||||||
A | 8J6MATUE | "Tokakuji no Matsue," an Important Intangible Folk Cultural Property
(A Ritual of Shugendo) (Shugendo: Japanese mountain asceticism, incorporating Shinto and Buddhist concepts) |
Apr. 14 - 21, 2024 | 2 | ||||||||||||
A | M | J | H | 8J4VLP | QRP Day | Apr. 20 - June 30, 2024 | 1 | |||||||||
A | M | J | J | H | 8J6VLP | Apr. 26 - July 31, 2024 | 1 | |||||||||
A | M | J | 8J9VLP | Apr. 20 - June 30, 2024 | 1 | |||||||||||
A | M | 8J6DON | Hakata Dontaku Port Festival
(Dontaku: a Dutch word Zontag, meaning a holiday) |
Apr. 29 - May 5, 2024 | 2 | |||||||||||
M | 8J3NADA | Nada High School Festival "ODYSSEY" | May 1 - 3, 2024 | N | ||||||||||||
M | J | J | A | S | O | 8J2KONAN | The 70th Anniversary of Konan-city | May 1 - Oct. 31, 2024 | 2 | |||||||
M | J | J | A | S | O | N | 8N4HKR | The 20th Anniversary of Hikari-city since the Municipal Merger | May 1 - Nov. 30, 2024 | N | ||||||
M | 8J1ITU | World Telecommunication and Information Society Day | May 3 - 31, 2024 | N | ||||||||||||
M | J | 8J9IC | Information Comunication Month | May 15 -June 15, 2024 | N | |||||||||||
J | J | A | S | O | N | 8N7Y5JH | Memorial to the Abolition of Yonezawa Municipal Daigo (or No. 5) Junior High school | June 30 - Nov. 30, 2024 | N | |||||||
J | A | 8J1MITO | The 64th Mito Komon Festival
(MITO Komon: aka TOKUGAWA Mitsukuni, 1628–1701, a daimyo) |
July 1 - Aug. 4, 2024 | N | |||||||||||
J | A | 8J1HAM | 2024 Amateur Radio Festival
(1) Koto-city (2) Mitaka-city (3) Ome-city (4) Musashino-city |
July 1 - Aug. 25, 2024 | 1 | |||||||||||
A | 8J1HAM | Aug. 2 - 25, 2024 | 1 | |||||||||||||
A | 8J1HAM | Aug. 3 - 25, 2024 | 1 | |||||||||||||
A | 8J1HAM | Aug. 10 - 25, 2024 | 1 | |||||||||||||
J | A | S | O | 8N5CLEAN | Radio Recepcion Clean Month | July 1 - Oct. 31, 2024 | 2 | |||||||||
O | 8N9C | Oct. 1 - 31, 2024 | 2 | |||||||||||||
J | H | 8N1HQ | 2024 IARU HF World Championship
(1) Mt. Hiyodori Contest Farm, in Hachioji-city ... 160m-Ph, 80m-CW, 40m-Ph, 20m-CW, 15m-Ph and 10m-CW (2) Team Six, in Minamiaso-village, Aso-gun ... 160m-CW, 80m-Ph, 40m-CW, 20m-Ph, 15m-CW and 10m-Ph |
July 6 - 14, 2024 | 1 | |||||||||||
8N6HQ | 1 | |||||||||||||||
J | A | S | 8J1A70A | The 70th Anniversary of Akishima-city | July 7 - Sept. 8, 2024 | N | ||||||||||
J | A | S | O | N | 8J1INUBO | The 150th Anniversary of Inubosaki Lighthouse | July 15 - Nov. 30, 2024 | 2 | ||||||||
J | A | 8J3TC | The 20th Anniversary of Takashima-city | July 25 - Aug. 25, 2024 | 2 | |||||||||||
A | S | O | 8J1ARDF | The 32nd All Japan ARDF Athletic Meet | Aug. 1 - Oct. 31, 2024 | 1 | ||||||||||
S | 8J8RLY | The 23rd Rally Hokkaido | Sept. 1 - 8, 2024 | 2 | ||||||||||||
S | O | 8N3KOYA | The 20th Anniversary of Sacred Sites and Pilgrimage Routes in the Kii Mountain Range as a World Cultural Heritage
(around Mt. Koya) |
Sept. 1 - Oct., 2024 | N | |||||||||||
S | O | 8J4NITTC | The 50th Anniversary of National Institute of Technology, Tokuyama College | Sept. 1 - Oct. 31, 2024 | N | |||||||||||
S | O | N | 8J7T13OO | The 1300th Anniversary of Tagajo-castle | Sept. 20 - Nov. 30, 2024 | 2 | ||||||||||
O | 8J5CS | Cycling Shimanami 2024
(The Shimanami Kaido: a toll road between Japan's two islands Honshu and Shikoku) |
Oct. 1 - 31, 2024 | 2 | ||||||||||||
O | N | 8J0GOSEN | Festivals in Gosen-city | Oct. 1 - Nov. 10, 2024 | N | |||||||||||
O | N | 8J24FES | "Gifu, Village with Limpid Stream" Culture Festival 2024 | Oct. 1 - Nov. 24, 2024 | 2 | |||||||||||
O | N | 8J2TESR | Toyota(-city)'s "Being Smiley Face" Civic Activities Rally
(in Japanese: Toyota no Egao ni Naru Shimin Katsudo Rally) |
Oct. 1 - Nov. 30, 2024 | N | |||||||||||
O | N | 8J6BAL | 2024 Saga International Baloon Festa | Oct. 10 - Nov. 6, 2024 | 2 | |||||||||||
N | 8J670FZ | The 70th Anniversary of Tsuiki Airbase (RJFZ) | Nov. 1 - 24, 2024 | 2 |
Special-event stations celebrate spfic expositions, anniversaries and so on.
ARISS school contact stations can be guest-operated by non licensed elementary and junior high schoolers, only in the case of contacting International Space Station.
Both are eligible for a temporary 2×1-2×5 call sign with a prefix 8J or 8N (Exception: 8[J|N]#OLYMPIC・JA1TOKYO).
Experience temporary stations, sequentially assigned from 8J#YAA — the system was launched in 2020 — can be guest-operated by non licensed persons without an age limit.
Call signs and operating periods are subject to change. Furthermore, having possibilities to be cancelled. Information obtained from the web sites of JARL — HQ, district branches and prefectural branches —, local clubs, etc.
Please note that the following unique stations also share a 8J prefix, but on a permanent basis: