Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2026 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M | |||||
A | 8J4S | Smoke signal (or Noroshi) to Connect Hearts among Friends Not Met Yet
(8J4N? ... Fixed, 8J4S ... Mobile) |
June 21, 2019 - | N | ||||||||||||
? | 8J4N? |   | N | |||||||||||||
8J4WRC | The 20th World Rose Conference 2025 | May 17 - 19, 2024 |
1 | |||||||||||||
8J4WRC | Sept. 9 - Dec. 31, 2024 | 1 | ||||||||||||||
A | M | 8J4WRC | Jan. 1 - May 23, 2025 | 1 | ||||||||||||
A | 8J5TOBE | The 40th Tobe-yaki Porcelain Festival | Mar. 1 - Apr. 30, 2025 | 2 | ||||||||||||
A | M | 8J0GOSEN | Festivals in Gosen-city | Mar. 15 - May 31, 2025 | N | |||||||||||
A | M | J | J | A | S | 8J20AI | The 20th Anniversary of Expo 2005 Aichi, Japan | Mar. 25 - Sept. 25. 2025 | 2 | |||||||
A | M | J | 8J1SUIGO | The 74th Suigo Itako Ayame Matsuri (or Water District Itako(-city) Iris Festival) | Apr. 1 - June 30, 2025 | 2 | ||||||||||
A | M | J | J | A | S | O | 8J2TKI | The 57th Tokai(-district) Ham Festival | Apr. 1 - Oct. 26, 2025 | 1 | ||||||
A | M | J | J | A | S | O | N | D | J | F | M | 8J5ANPAN | Kochi(-prefecture) Monobe-river Aera Tourism Expo "monobest"
(The hometown of Takashi Yanase (1919-2013), the creator of "Anpanman") |
Apr. 4, 2025 - Mar. 31, 2026 | 2 | |
A | M | J | J | A | S | O | N | D | J | F | M | 8N3YAA | Memorial to the Abolition of Kita-ogura Elementary School | Apr. 11, 2025 - Mar. 31, 2026 | N | |
A | M | J | J | A | S | O | 8K3EXPO | Expo 2025 Osaka(-city), Kansai(-region), Japan | Apr. 13 - Oct. 13, 2025 | 1 | ||||||
JA3XPO | 1 | |||||||||||||||
A | M | J | 8J4VLP | QRP Day | Apr. 19 - June 30, 2025 | 1 | ||||||||||
A | M | J | J | 8J6VLP | Apr. 26 - July 31, 2025 | 1 | ||||||||||
A | M | J | 8J9VLP | Apr. 20 - June 30, 2025 | 1 | |||||||||||
A | M | J | J | 8J2T | The 70th Fabric Thanksgiving Ichinomiya(-city) Tanabata Festival | Apr. 26 - July 27, 2025 | 2 | |||||||||
J | J | A | S | O | N | 8J2AISAI | The 20th Anniversary of Aisai-city | June 1 - Nov. 30, 2025 | N | |||||||
J | J | A | S | 8J8HAM | The 8th Hokkaido(-region) Ham Fair | June 20 - Sept. 21, 2025 | 1 | |||||||||
? | ? | 8J1HAM? | 2025 Amateur Radio Festival | 1 | ||||||||||||
? | 1 | |||||||||||||||
? | 1 | |||||||||||||||
? | 1 | |||||||||||||||
J | 2025 IARU HF World Championship | 1 | ||||||||||||||
1 | ||||||||||||||||
A | S | O | 8J9ARDF | 2025 All Japan ARDF Athletic Meet | Aug. 1 - Oct. 31, 2025 | 1 | ||||||||||
Operating Month(s) | W e b |
Call Sign |
Event | Accurate Operating Period |
As | |||||||||||
2025 | 2026 | |||||||||||||||
A | M | J | J | A | S | O | N | D | J | F | M |
Special-event stations celebrate spfic expositions, anniversaries and so on.
ARISS school contact stations can be guest-operated by non licensed elementary and junior high schoolers, only in the case of contacting International Space Station.
Both are eligible for a temporary 2×1-2×5 call sign with a prefix 8J or 8N (Exception: 8[J|N]#OLYMPIC・JA1TOKYO).
Experience temporary stations, sequentially assigned from 8J#YAA — the system was launched in 2020 — can be guest-operated by non licensed persons without an age limit.
Call signs and operating periods are subject to change. Furthermore, having possibilities to be cancelled. Information obtained from the web sites of JARL — HQ, district branches and prefectural branches —, local clubs, etc.
Please note that the following unique stations also share a 8J prefix, but on a permanent basis: